| ·20-3/4-3000psi single gate blowout preventer/double gate blo | [2019-01-26] | |
| ·21-1/4-2000 psi single/double gate blowout preventer | [2019-01-26] | |
| ·18-3/4-5000psi single gate blowout preventer/double gate blo | [2019-01-26] | |
| ·7-1/16-5000psi single-gate blowout preventer/double-gate blo | [2019-01-26] | |
| ·9-5000psi Annular Blowout Preventer | [2019-01-26] | |
| · 7-1/16-10000psi double gate blowout preventer | [2019-01-26] | |
| ·11-10000/15000psi Annular Blowout Preventer | [2019-01-26] | |
| ·DB-40(CZ2 049590)82NZ06712 103111FAZZ7 | [2019-01-26] | |
| ·Controller, PLC, PCO-1 20EPCO3000ES0 | [2019-01-26] | |
| ·2А17656;ТИП:3-Х ШАРНИРНЫЙ | [2019-01-26] | |
