SCR Drive Drilling Rigs
2015-07-12 01:51 Click£ºtimes
Product Description
Product-Infor£º
| rig123.net' target='_blank'>Rig Series | 1000DC | 1300DC | 1500DC | 2000DC | 3000DC |
| Drwworks Rated Power(hp) | 1000HP | 1300HP | 1500HP | 2000HP | 3000HP |
| Maximum Hook Load(lbs) | 505800 | 505800 | 700000 | 1000000 | 1500000 |
| Max Drill String Weight(lbs) | 258520 | 258520 | 440500 | 550700 | 606960 |
| Drilling Depth(ft) | 6560-9840 | 6560-13120 | 11480-16400 | 14760-22960 | 19680-29520 |
| Drill Line Diameter(in) | 1-1/4" | 1-1/4" | 1-3/8" | 1-1/2" | 1-5/8" |
| Derrick Working Height(ft) | 141ft | 141ft | 148ft | 148ft | 148ft |
| Rig Floor Height(ft) | 24.6 | 24.6 | 30 | 30 | 35 |
| Drawworks Speed | 2,stepless | 2,stepless | 2,stepless | 2,stepless | 2,stepless |
| Rotary Table Opening(in) | 27-1/2" | 27-1/2" | 37-1/2" | 37-1/2" | 37-1/2" |
| Mud Pump Power(hp)*Qty | 1000hp*2 | 1000hp*2 | 1600hp*2 | 1600hp*2 | 1600hp*2 |
| Drive Mode | AC-SCR-DC | AC-SCR-DC | AC-SCR-DC | AC-SCR-DC | AC-SCR-DC |
| Total Rated Power(hp) | 3242 | 3242 | 5000 | 6000 | 6834 |
TAG£º
- ÉÏһƪ£º7000m Land Drilling Rig, AC-SCR-DC
- ÏÂһƪ£ºDrilling and Production Equipment
