OILWELL EQUIPMENT SPARES
2015-07-21 12:40 Click£ºtimes
| Sr. No. | Date | Description | Quantity | Unit |
| 101 | 17-Nov-14 | OILWELL SUPPLIES: 101319133, MOTOR ELECTRIC POWER: 75 HP, FREQUENCY: 60 HZ PART NO: 101319133 OEM PART NO: 9.1D/9.1F, OE | 1 | UNT |
| 102 | 17-Nov-14 | OILWELL SUPPLIES:101319125 MOTOR, ELECTRIC POWER: 45 HP, CASING MATERIAL: 13 PCT CR, FREQUENCY: 60 HZ; PART NO: 10131912 | 1 | UNT |
| 103 | 17-Nov-14 | OILWELL rig123.net' target='_blank'>DRILLING rig123.net' target='_blank'>RIG SPARE: AIR MOTOR | 1 | PCS |
| 104 | 14-Nov-14 | BROOK CROMPTON ELECTRIC MOTOR C/W FRAME: DA100LJD 1.9KW 1710RPM (OILWELL EQUIPMENT) | 1 | NOS |
| 105 | 14-Nov-14 | BROOK CROMPTON ELECTRIC MOTOR (OILWELL EQUIPMENT) | 1 | NOS |
| 106 | 13-Nov-14 | OILWELL SUPPLIES: MOTR ELEC PN 75HPM/R SC IND 75HP 415V MOTOR ELECTRIC #TYPE: SQUIRREL CAGE INDUCTION POWER:75 HP #POTEN | 3 | UNT |
| 107 | 13-Nov-14 | OILWELL SUPPLIES: MOTR ELEC PN 45HPM/R SC IND 45HP 415 MOTOR ELECTRIC #TYPE: SQUIRREL CAGE INDUCTION POWER:45 HP #POTENT | 4 | UNT |
| 108 | 13-Nov-14 | OILWELL SUPPLIES: MOTR ELEC PN 75HPM/R SC IND 75HP 415V MOTOR ELECTRIC #TYPE: SQUIRREL CAGE INDUCTION POWER:75 HP #POTEN | 2 | UNT |
| 109 | 13-Nov-14 | OILWELL SUPPLIES: MOTR ELEC PN 45HPM/R SC IND 45HP 415 MOTOR ELECTRIC #TYPE: SQUIRREL CAGE INDUCTION POWER:45 HP #POTENT | 10 | UNT |
| 110 | 12-Nov-14 | PULLEY PRINCIPLE MOTOR CD 518 HV P/N:10A47F5613.00 (OILWELL EQUIPMENT) | 2 | NOS |
| 111 | 11-Nov-14 | MANDREL BENT 8.000 IN MUD LOBE MOTOR 3 DEG (OILWELL EQUIPMENT) | 1 | NOS |
| 112 | 11-Nov-14 | SEAL LIP (20) 1.69ODX 1.06IDX .38W PTEF MOTOR SMO-CWH-0285 FOR RIG FLOOR WINCH MANU:PARKER PART:391-3-2883-119 (OILWELL | 2 | NOS |
| 113 | 11-Nov-14 | MOTOR HYD PGM031 TYPE SMO-CWH-0285 FOR RIG FLOOR WINCH MANU:PARKER PART:312-9710-046 MFG PART NO.312-9710-046 (OILWELL E | 1 | NOS |
| 114 | 10-Nov-14 | OILWELL SUPPLIES: KIT REPAIR AIR MOTOR | 1 | UNT |
| 115 | 7-Nov-14 | H650806 MOTOR BRACKET RIGHT HAND (OILWELL EQUIPMENT) | 1 | NOS |
| 116 | 7-Nov-14 | H650907 SEAL MOTOR ROTARY (OILWELL EQUIPMENT) | 3 | NOS |
| 117 | 7-Nov-14 | J954101 DC MOTOR 15V DC (OILWELL EQUIPMENT) | 1 | NOS |
| 118 | 7-Nov-14 | P.NO.ZGNXT092 FILTER KIT 10 PACK F/GRACO AIR MOTOR (OILWELL EQUIPMENT) | 4 | NOS |
| 119 | 7-Nov-14 | P.NO.ZGNXT098 MOTOR SPOOL REPAIR KIT (OILWELL EQUIPMENT) | 4 | NOS |
| 120 | 7-Nov-14 | P.NO.ZGNXT095 REPAIR KIT PLOT REGULATOR F/GRACO AIR MOTOR (OILWELL EQUIPMENT) | 3 | NOS |
| 121 | 5-Nov-14 | STONE BRUSH SEATER SOFT GRADE SMO-RIG-709-0572 FOR DC MOTOR MANU: IDEAL INDUSTRIES INC PART:23008S (NOS 3) (OILWELL EQUI | 0.26 | KGS |
| 122 | 5-Nov-14 | OILWELL SUPPLIES - MOTOR SERVICE KIT,MODEL FA150KG1MR12-1-EHFOR MAN RIDER WINCH | 1 | NOS |
| 123 | 31-Oct-14 | ENCODER INCREMENTIAL ADS DRIVE MOTOR VARCO 30158032 (OILWELL EQUIPMENT) | 1 | NOS |
| 124 | 30-Oct-14 | OILWELL SUPPLIES: MOTOR STEPPED AIR COMPRESSOR MODEL EPE150-2SW/60 | 1 | UNT |
| 125 | 30-Oct-14 | OILWELL SUPPLIES: MOTOR HYDRAULIC MODIFIED | 2 | UNT |
| 126 | 29-Oct-14 | BEARING PINION ECKEL POWER TONG SMO-RIG-807-0690 FOR BLOWER MOTOR MANU:SKF INDUSTRIES INC PART:63092RSJEM (OILWELL EQUI | 4 | NOS |
| 127 | 29-Oct-14 | BEARING BALL SMO-RIG-807-0690 FOR BLOWER MOTOR MANU:SKF INDUSTRIES INC PART:63092RSJEM (OILWELL EQUIPMENT) | 4 | NOS |
| 128 | 29-Oct-14 | S-277959 SEAL BOOT A475S MOTOR (OILWELL EQUIPMENT) | 3 | NOS |
| 129 | 28-Oct-14 | OILWELL SUPPLIES:BRUSH,MOTOR GENERATOR SET | 12 | UNT |
| 130 | 28-Oct-14 | OILWELL EQUIPMENT PUMP, MOTOR SUBMERSIBLE 75 HP WITH 170 FT 2-3C FLAT HYDROFLEX CABLE WITHOUT GROUND & 03 EA MALE & FEMA | 1 | UNT |
| 131 | 25-Oct-14 | SHIM, 0.250, DRILLING MOTOR-685-29-0-250-SPARE PARTS FOR OILWELL EQUIPMENTS | 4 | NOS |
| 132 | 25-Oct-14 | SHIM, 0.050, DRILLING MOTOR-685-29-0-050-SPARE PARTS FOR OILWELL EQUIPMENTS | 4 | NOS |
| 133 | 24-Oct-14 | OILWELL SUPPLIES - MOTOR .5 HP 1800 RPM MULTI-VOLT | 1 | NOS |
| 134 | 22-Oct-14 | H709670 KIT GASKET/SEAL SUNSTRAND SR 51-80CC MOTOR (OILWELL EQUIPMENT) | 1 | NOS |
| 135 | 22-Oct-14 | MOTOR ADAPTER (P/N 1375-C-24) (COO: CANADA) (OILWELL EQUIPMENT) | 2 | PCS |
| 136 | 22-Oct-14 | OILWELL SUPPLIES:(QTY: 10 NOS) 61258-000 EATON CHAR-LYNN SEAL KIT FOR MOTOR :104 1011 - 006 | 14.63 | KGS |
| 137 | 21-Oct-14 | GASKET MOTOR/DIP VALVE (OILWELL EQUIPMENT) | 4 | NOS |
| 138 | 20-Oct-14 | ELECTRIG MOTOR STD SKCP39JG-F737BS PN:H043VL460 (OILWELL EQUIPMENT) | 3 | SET |
| 139 | 18-Oct-14 | MOTOR GP-ELE (OILWELL EQUIPMENT) | 1 | NOS |
| 140 | 17-Oct-14 | OILWELL EQUIPMENT: OVERLOAD, MOTOR | 2 | NOS |
| 141 | 15-Oct-14 | SHIM, 0.003 DRILLING MOTOR-685-29-0-003-SPARE PARTS FOR OILWELL EQUIPMENTS | 4 | NOS |
| 142 | 14-Oct-14 | OILWELL DRILLING RIG SPARES : 2014R-0766: 125HP (APPROX.) AC MOTOR (NO NAME PLATE) | 1 | UNT |
| 143 | 14-Oct-14 | OILWELL DRILLING RIG SPARES : 2014R-0740: 55KW ELEKTRIM AC MOTOR FRAME 250M-4, 380-415V/440-480V, 50/60HZ 4P, 1500/1750R | 1 | UNT |
| 144 | 13-Oct-14 | 100630304 DIAMOND BIT CORING MOTOR (SIZ (OILWELL EQUIPMENT) | 2 | NOS |
| 145 | 8-Oct-14 | MOTOR HYDRAULIC MODIFIED LOW SPEED HIGH TORQUE VARCO 30158011 (OILWELL EQUIPMENT) (OILWELL EQUIPMENT) (OILWELL EQUIPMENT | 1 | NOS |
| 146 | 8-Oct-14 | LOUVER BLOWER MOTOR BAYLOR 10502062-001(OILWELL EQUIMENT) | 2 | NOS |
| 147 | 8-Oct-14 | 100953267 MRFK-MA MRFA-EA/FA FCO18 KIT BLDC MOTOR (OILWELL EQUIPMENT) | 1 | NOS |
| 148 | 8-Oct-14 | OILWELL SUPPLIES: MOTOR,ELECTRIC 3 KW VSM-300 SHAKER | 1 | UNT |
| 149 | 8-Oct-14 | OILWELL SUPPLIES: MOTOR, ELECTRIC 3 KW VSM-300 SHAKER | 1 | UNT |
| 150 | 7-Oct-14 | (OLD & USED EQUIPMENT FOR RE-EXPORT BASIS) S/N.TT0252 RETRIVABLE PULSER ASSY-BRUSHLESS MOTOR PART NO.779-07828 (OILWELL | 1 | NOS |
| 151 | 7-Oct-14 | (OLD & USED EQUIPMENT FOR RE-EXPORT BASIS) S/N.TT0365 RETRIVABLE PULSER ASSY-BRUSHLESS MOTOR PART NO.779-07828 (OILWELL | 1 | NOS |
| 152 | 7-Oct-14 | (OLD & USED EQUIPMENT FOR RE-EXPORT BASIS) S/N.TT0426 RETRIVABLE PULSER ASSY-BRUSHLESS MOTOR PART NO.779-07828 (OILWELL | 1 | NOS |
| 153 | 7-Oct-14 | (OLD & USED EQUIPMENT FOR RE-EXPORT BASIS)S/N.TT0217 RETRIVABLE PULSER ASSY-BRUSHLESS MOTOR PART NO.779-07828 (OILWELL E | 1 | NOS |
| 154 | 7-Oct-14 | (OLD & USED EQUIPMENT FOR RE-EXPORT BASIS) S/N.TT0323B RETRIVABLE PULSER ASSY-BRUSHLESS MOTOR PART NO.779-07828 (OILWELL | 1 | NOS |
| 155 | 7-Oct-14 | (OLD & USED EQUIPMENT FOR RE-EXPORT BASIS) S/N.TT0331 RETRIVABLE PULSER ASSY-BRUSHLESS MOTOR PART NO.779-07828 (OILWELL | 1 | NOS |
| 156 | 7-Oct-14 | (OLD & USED EQUIPMENT FOR RE-EXPORT BASIS) S/N.TT0184 RETRIVABLE PULSER ASSY-BRUSHLESS MOTOR PART NO.779-07828 (OILWELL | 1 | NOS |
| 157 | 7-Oct-14 | (OLD & USED EQUIPMENT FOR RE-EXPORT BASIS) S/N.TT0332B RETRIVABLE PULSER ASSY-BRUSHLESS MOTOR PART NO.779-07828 (OILWELL | 1 | NOS |
| 158 | 4-Oct-14 | OILWELL EQUIPMENT : COUPLING, FLEXIBLE, EZY-TORQ MOTOR/PUMP | 2 | NOS |
| 159 | 27-Sep-14 | MOTOR, REXROTH (1% RD PAID) (OILWELL EQUIPMENT) | 1 | NOS |
| 160 | 27-Sep-14 | J954101 DC MOTOR 15V DC (OILWELL EQUIPMENT) | 1 | NOS |
| 161 | 26-Sep-14 | OILWELL SPARE PARTS : Electric motor | 1 | NOS |
| 162 | 26-Sep-14 | OILWELL SPARE PARTS : Motor | 2 | NOS |
| 163 | 26-Sep-14 | OILWELL SPARE PARTS : Motor | 1 | NOS |
| 164 | 26-Sep-14 | OILWELL SPARE PARTS : Motor | 1 | NOS |
| 165 | 26-Sep-14 | OILWELL SPARE PARTS : Electric motor | 1 | NOS |
| 166 | 26-Sep-14 | OILWELL SPARE PARTS : Electric motor | 1 | NOS |
| 167 | 26-Sep-14 | OILWELL SPARE PARTS : Motor | 2 | NOS |
| 168 | 26-Sep-14 | OILWELL SPARE PARTS : Motor | 1 | NOS |
| 169 | 26-Sep-14 | OILWELL SPARE PARTS : Motor | 1 | NOS |
| 170 | 26-Sep-14 | OILWELL SPARE PARTS : Electric motor | 1 | NOS |
| 171 | 25-Sep-14 | MAJOR REPAIR KIT AIR MOTOR (OILWELL EQUIPMENT) | 1 | NOS |
| 172 | 25-Sep-14 | SEAL KIT AIR MOTOR (OILWELL EQUIPMENT) | 1 | NOS |
| 173 | 24-Sep-14 | H650928 SEAL RING MOTOR (OILWELL EQUIPMENT) | 2 | NOS |
| 174 | 24-Sep-14 | 2014R-0819: 1245-0205-SEAT, FOR MOTOR V/V KOOMEY UNIT (OILWELL DRILLING RIG SPARES) | 2 | PCS |
| 175 | 24-Sep-14 | 2014R-0819: 1245-0212-GASKET, FOR MOTOR V/V KOOMEY UNIT (OILWELL DRILLING RIG SPARES) | 2 | PCS |
| 176 | 24-Sep-14 | RE-CONDITIONED OILWELL EQUIPMENT-GE DC MOTOR,2200 HP,600 RPM,6 POLE C/W ARMATURE:1 UNIT,MOTOR FRAME WITH INTERPOLE & FIE | 1 | NOS |
| 177 | 23-Sep-14 | 11252 ADAPTER, MOTOR FOR BOP WINCH (OILWELL DRILLING RIG SPARES) | 1 | PCS |
| 178 | 23-Sep-14 | BARESHAFT PUMP WITH OUT MOTOR (OILWELL EQUIPMENTS SPARES) | 1 | PCS |
| 179 | 22-Sep-14 | 2014R-1283 Coupling: Motor Shaft, Brandt VSM300 Shale Shaker : OILWELL DRILLING RIG SPARES | 4 | PCS |
| 180 | 18-Sep-14 | OILWELL SUPPLIES:MOTOR ASSEMBLY,ASSY,MOTOR,AC-W/HEATERS T NOV PART NO.120680-500-HT1 | 1 | UNT |
| 181 | 17-Sep-14 | OILWELL SUPPLIES:PUMP,WASHDOWN AIR OPERATED MOTOR RATIO: 56:1 | 2 | UNT |
| 182 | 15-Sep-14 | LOUVER BLOWER MOTOR BAYLOR 10502062-001 (OILWELL EQUIPMENT) | 2 | NOS |
| 183 | 15-Sep-14 | OILWELL SUPPLIES - WEG MOTOR, 5.5 HP / 4KW 1800 RPM, TEFC230/460V 3 PH, 60 HZ, 112M W/D FLANGE | 2 | NOS |
| 184 | 12-Sep-14 | OILWELL SUPPLIES:(QTY: 2 NOS)292716 MTR 6.750 6/7 ML 5.0 STAGE ROTOR PO NO 4510767548/5026621636 MOTOR 6.750 6/7 ML 5.0 | 494 | KGS |
| 185 | 11-Sep-14 | HYD MOTOR (OILWELL SPARES) | 1 | PCS |
| 186 | 11-Sep-14 | P.NO.30153011-1 GASKET,COUPLING,MOTOR/GEARBOX (OILWELL EQUIPMENT SPARES) | 3 | NOS |
| 187 | 11-Sep-14 | P. NO. 30173681 GASKET,MOTOR EXHAUST (OILWELL EQUIPMENT SPARES) | 3 | PCS |
| 188 | 11-Sep-14 | P.NO. 30160625 SEAL,HYD MOTOR (OILWELL EQUIPMENT SPARES) | 2 | PCS |
| 189 | 11-Sep-14 | P.NO. 30172180 MOTOR,HYDRAULIC, MODIFIED (OILWELL EQUIPMENTSPARES) | 2 | PCS |
| 190 | 10-Sep-14 | E061439 ELEC PICKUP FOR HYDR MOTOR (OILWELL EQUIPMENT) | 1 | NOS |
| 191 | 10-Sep-14 | SEAL ,HYD MOTOR (30160625) (OILWELL EQUIPMENTS SPARES) | 2 | NOS |
| 192 | 10-Sep-14 | OILWELL SUPPLIES: MOTOR-FLAME PROOF DGMS APPROVED (MOTOR, ELECTRIC 50HP) | 3 | UNT |
| 193 | 9-Sep-14 | P.NO. 30155030-9 INDOOR BLOWER MOTOR CAPACITOR (OILWELL EQUIPMENT SPARES) | 2 | PCS |
| 194 | 9-Sep-14 | P.NO. 30155030-8 CONDENSER FAN MOTOR CAPACITOR (OILWELL EQUIPMENT SPARES) | 2 | PCS |
| 195 | 9-Sep-14 | P.NO. 71033+30 GASKET,MOTOR (OILWELL EQUIPMENT SPARES) | 1 | PCS |
| 196 | 9-Sep-14 | P.NO. 30156326-36S MOTOR,HYDRAULIC,LOW-SPEED/HIGH-TORQUE (OILWELL EQUIPMENT SPARES) | 1 | PCS |
| 197 | 9-Sep-14 | P.NO. 108235-3 SEAL,AC-MOTOR,DRIVE-END TDS9S (OILWELL EQUIPMENT SPARES) | 2 | PCS |
| 198 | 9-Sep-14 | P.NO. 108235-4 SEAL,AC-MOTOR,NONDRIVE-END TDS9S (OILWELL EQUIPMENT SPARES) | 2 | PCS |
| 199 | 9-Sep-14 | P.NO. 110190 SPACER,BEARING,MOTOR TDS9S (OILWELL EQUIPMENT SPARES) | 2 | PCS |
| 200 | 9-Sep-14 | 100630304 DIAMOND BIT CORING MOTOR (SIZ (OILWELL EQUIPMENT) | 4 | NOS |
TAG£º
- ÉÏһƪ£ºoilwell motor
- ÏÂһƪ£ºBLOWER FAN MOTOR
