ZJ70D electric control system
2016-05-03 11:34 Click£ºtimes
| 1 | 6EP1334-2BA20 | POWER SUPPLY 24 VDC ,220VAC I/P | 1 |
| 2 | 315-2EH14-0AB0 | CPU 315-2/S-300 | 1 |
| 3 | 321-1B100-0AA0 | DIGITAL INPUT MODULES DI32XDC 24V | 2 |
| 4 | 331-7KF02-0AB0 | ANALOG INPUT AI 8X12BIT | 2 |
| 5 | 322-1B100-0AA0 | DIGITAL OUTPUT DO32XDC 24V/.5A | 2 |
| 6 | 6ES7972-0BA12-0XA0 | PROFIBUS CONNECTOR | 4 |
| 7 | PB-B-MM/V3 | PROFIBUS TO MODBUS BRIDIGE | 1 |
| 8 | PLC-BSC-230-UC/21/21/S046+REL-MR-110DC/21-21,2961202 | RELAY 220V | 1 |
| 9 | HT-DIODE PCB-CC | DIODE BOARD | 1 |
| 10 | NPEXA-C311P | BARRIER | 2 |
| 11 | DRM570024LT+SCM 4 NO/NC+DRM CLIP M+RIM2 6/24VDC | RELAY 24 WITH BAISE | 12 |
| 12 | 6181P-15TPXP | AB INDUSTRIAL COMPUTER | 1 |
| 13 | TL-SF1005+ | HUB 4 PORT | 1 |
| 14 | 3NA3 140-2C+3NH3230-2C | FUSE 200AMP | 3 |
| 15 | EM-DR1-1S-5-RTB-24V/V | ENDOCDER BARRIER | 1 |
| 16 | ¡¡ | CONTACTOR 12 AMP | 1 |
| 17 | ¡¡ | OVER LOAD | 1 |
| 18 | MT20H1;MIC5. 0A;3P;40F;220V | GEN INLET BRAKER 2000AMP | 1 |
| 19 | DECS-100-B15 | VOLTAGE REGULATOR | 1 |
| 20 | 8440-1706 D | SYNCRONIZING UNIT | 1 |
| 21 | K1S05201C | SELECTOR SWITCH | 1 |
| 22 | 9907-014 | SPEED REGULATOR | 1 |
| 23 | 220VAC/250VAC | DELAY UNIT | 1 |
| 24 | TG1000 | UPS | 1 |
| 25 | 4NIC-K120 220VAC/24VDC 5A | POWER SUPPLY 24 VDC | 1 |
| 26 | 6ES7-212-1AB23-0AB0 | CPU222 MODULE | 1 |
| 27 | 6ES7-223-1BL22-0XB0 | EM223 IP/OP MODULE | 1 |
| 28 | WBK1V1DU01-I-210V(300)/24V.50/60HZ | AC TRANSDUSER | 1 |
| 29 | WB1850B35 RS485 50HZ | SENSOR | 1 |
| 30 | 160VA 600V/100V 3P | TRANSFORMER T1 | 1 |
| 31 | 750VA 600V/230V 2P | TRANSFORMER T2 | 1 |
| 32 | 300VA 600V/230V 2P | TRANSFORMER T3 | 1 |
| 33 | 100VA 600V/100V 2P | TRANSFORMER T4 | 1 |
| 34 | KTK-2 | FUSE 2 AMP | 24 |
| 35 | KTK-4 | FUSE 4 AMP | 24 |
| 36 | KTK-6 | FUSE 6 AMP | 24 |
| 37 | KTK-8 | FUSE 8 AMP | 24 |
| 38 | KTK-10 | FUSE 10 AMP | 24 |
| 39 | KTK-16 | FUSE 16AMP | 24 |
| 40 | KTK-20 | FUSE 20AMP | 24 |
| 41 | KTK-32 | FUSE 32AMP | 24 |
| 42 | ACS800-104-0580-7-E205+V991 | ACS800 INVERTER UNIT | 2 |
| 43 | D2D160-BE02-11 | INVERTER BLOWER | 2 |
| 44 | 6473 9611 C | SWITCH FUSE CONTROLL (A417) | 1 |
| 45 | 3AUA0000036521 | RMIO (A41) | 2 |
| 46 | RPBA-01 | PROFIBUS ADAPTOR (A411) | 2 |
| 47 | RTAC-01 | PULS ENCODER INERFACE (A412) | 2 |
| 48 | RDCO-02C | MASTER SLAVE BOARD A413 | 1 |
| 49 | 6468 8391 C | A415 | 2 |
| 50 | 170 M 8650 | FUSE 1000 AMP,1000V | 6 |
| 51 | 170M 2673 | FUSE 20 AMP 1000V | 6 |
| 52 | 64378660J | CONTROL PANEL | 2 |
| 53 | EM-DR1-1S-5-RTB-24V/V | ENDOCDER BARRIER | 1 |
| 54 | 1400008786 | Breaker | 1 |
| 55 | 14000013839 | Rectifier component | 1 |
| 56 | 14000013145 | AC fuse | 1 |
| 57 | 1400008793 | Current transducer | 1 |
| 58 | 1400008738 | Charge loop breaker | 1 |
| 59 | 1400010707 | Aluminum shell resistor | 1 |
| 60 | 1400002268 | Fan | 1 |
| 61 | 1400003952 | SITOP power | 1 |
| 62 | 1400004091 | S7200CPU module | 1 |
| 63 | 1400004094 | S7200 expansion module | 1 |
| 64 | 1400004207 | Temperature transmitter | 1 |
| 65 | 14000014840 | AC voltage transducer | 1 |
| 66 | 1400007584 | TD400C display panel | 1 |
| 67 | 1400004307 | AC transformer | 1 |
| 68 | 1400008482 | Load resistor | 1 |
| 69 | 1400002569 | contactor | 1 |
| 70 | 1400004203 | Platinum resistance sensor | 1 |
| 71 | 1400002836 | Intermediate relay | 1 |
| 72 | 1400001923 | Transformer | 1 |
| 73 | 1400014427 | Control loop breaker | 1 |
| 74 | NBRA-669C.SP | BRAKING CHOOPER | 1 |
| 75 | 170M8635 | FUSE 630AMP,1000V | 8 |
| 76 | G2E140-P151-09 | BRAKE FAN | 2 |
| 77 | DZYTHT1 | BRAKE RESISTOR 2.3OHM 100KW | 1 |
| 78 | 15YT-3J | PLUG 15 AMP 3 POLE | 25 |
| 79 | 15YZ-3K | SOCKET 15 AMP 3 POLE | 25 |
| 80 | 15YT | PLUG 15 AMP 4 POLE | 10 |
| 81 | 15YZ | SOCKET 15 AMP 4 POLE | 10 |
| 82 | 16YT-10J | PLUG 16 AMP 10POLE | 10 |
| 83 | 16YZ-10K | SOCKET 16 AMP 10 POLE | 10 |
| 84 | 25YT-3J | PLUG 25 AMP. 3 POLE | 10 |
| 85 | 25YZ-3K | SOCKET 25 AMP. 3 POLE | 10 |
| 86 | 25 YT | PLUG 25 AMP. 4 POLE | 5 |
| 87 | 25YZ | SOCKET 25 AMP. 4 POLE | 5 |
| 88 | 60YT | PLUG 60 AMP. 4 POLE | 5 |
| 89 | 60YZ | SOCKET 60 AMP. 4 POLE | 5 |
| 90 | 150YT | PLUG 150 AMP. 4 POLE | 10 |
| 91 | 150YZ | SOCKET 150 AMP, 4 POLE | 10 |
| 92 | 200YT | PLUG 200 AMP. 4 POLE | 10 |
| 93 | 200YZ | SOCKET 200 AMP. 4POLE | 10 |
| 94 | 16YT-20J | PLUG 16 AMP 20POLE | 2 |
| 95 | 16JZ-20K | SOCKT 16 AMP. 20POLE | 2 |
| 96 | 16-20J | PIN 16 AMP | 10 |
| 97 | 16-20K | FEMALE 16 AMP | 10 |
| 98 | 25-4J | PIN 25 AMP | 5 |
| 99 | 25-4K | FEMALE 25 AMP | 5 |
| 100 | 60-4J | PIN 60 AMP | 5 |
| 101 | 60-4K | FEMALE 60 AMP | 5 |
| 102 | 150-4J | PIN 150 AMP | 5 |
| 103 | 150-4K | FEMALE 150 AMP | 5 |
| 104 | 150-4J | PIN 200 AMP | 5 |
| 105 | 200-4K | FEMALE 200 AMP | 5 |
| 106 | IC65N C16 | 2 POLE C.B 16 AMP | 5 |
| 107 | IC65N C32 | 2POLE C.B 32 AMP | 5 |
| 108 | IC65N C63 | 3POLE C.B 63 AMP. | 5 |
| 109 | VIGI IC65N C25 | RCCB C.B 2POLE 25 AMP | 5 |
| 110 | TM150D | 3 POLE C,B 160 AMP | 5 |
| 111 | MA150 | 3 POLE C.B 150 AMP | 5 |
| 112 | TM100D | 3POLE C.B 100 AMP | 5 |
| 113 | LC1D150 | CONTACTOR 150 AMP | 5 |
| 114 | LC1D32 | CONTACTOR 32AMP | 5 |
| 115 | LC1D09 | CONTACTOR 9AMP | 5 |
| 116 | LR9 D 5369 | OVER LOAD | 5 |
| 117 | LRD22 | OVER LOAD | 5 |
| 118 | LRD10 | OVER LOAD | 5 |
| 119 | E-ME-AC-01F+SKHD32LP5/16RH2 | AMPLIFIER CARD | 1 |
| 120 | 6ES7 350-1AH03-0AE0+6ES7 392-1AJ00-0AA0 | COUNTER MODULE | 1 |
| 121 | HT-DP-SWITCH | SWITCH RELAY | 1 |
| 122 | BVV81B3KM-03ZP-X | D.W JOYSTICK HANDEL | 2 |
| 123 | V61B3-01ZP | BRAKE HANDEL | 2 |
| 124 | 6AV6 644-0AB01-2AXO | TOUCH rig123.net' target='_blank'>SCREEN MP37715" | 1 |
| 125 | GBRE022AME07V | ELECTROMAGNATIC VALVE 24VDC .19AMP,4.3W | 1 |
| 126 | 10773 D543 | PRESSURE SWITCH | 1 |
| 127 | WINDOW TYPE A/C | EX-PROOF AIR CONDITION | 1 |
| 128 | BQD58-15KW | EX-PROOF ELECTROMAGNATIC STARTER | 2 |
| 129 | BZC53-1V15WF2 | PUSH BUTTON START STOP | 2 |
| 130 | SGX-50-15-380/400-5-001 | DERRICK SHAKER MOTOR | 2 |
| 131 | YB3-160L-4W | AGITATOR MOTOR | 2 |
| 132 | YB3-280 S-4W | MIXING MOTOR | 1 |
| 133 | NSSFMVMY400/220 50 M20 S886 | EX-PROOF FLOOD LIGHT 400WATT | 5 |
| 134 | GBYN-2X | EX-PROOF FLOURESCENTAL ONE PIN FLOOD LIGHT | 10 |
| 135 | YS40RR | ONE PIN LAMP | 48 |
| 136 | HTB12 | MAIN DRIVING MOTOR WITH BLOWER | 1 |
| 137 | YB2-160M1-2B35 | BLOWER MOTOR | 1 |
| 138 | YB2-100L1-4 | LUB. MOTOR WITH PUMP | 1 |
| 139 | YB2-801-2 | SPRAY WATER MOTOR WITH PUMP | 1 |
| 140 | IE-S5-K2 | OIL PRESSURE SWITCH | 2 |
| 141 | JDWS | AIR PRESSURE SWITCH | 3 |
| 142 | HTB06 | MAIN DRIVING MOTOR WITH BLOWER | 1 |
| 143 | YB2-160M1-2B35 | BLOWER MOTOR | 1 |
| 144 | YB2-100L1-4 | LUB. MOTOR WITH PUMP | 1 |
| 145 | 01075-11 | INCREMENTAL ENCODER | 1 |
| 146 | JYB-KB-KAG | HOOK LOAD TRANSDUSER | 1 |
| 147 | JYB-KB-KAG | PUMP PRESSUR TRANSDUSER | 1 |
| 148 | SITRANS PROB LU 7ML52211BA18 | PVT SENSOR | 2 |
| 149 | NC-11W | RETURN FLOW | 1 |
| 150 | ¡¡ | PRROXIMTY SENSOR FOR SPM | 2 |
| 151 | YB2-180M-4 | DRIVE MOTOR | 1 |
| 152 | EJX-X1/G15 | ELECTRONIC PRESSURE CONTROL | 1 |
| 153 | CZ0202-801 | INDICATOR LAMP FOR REMOT | 6 |
| 154 | YTY-A1 | CAMERA WITH MOTOR 12VDC,1AMP,IP66 | 1 |
TAG£º
- ÉÏһƪ£º0000-9651-08 0000-9649-07
- ÏÂһƪ£º SCR ZJ70DS
