ZJ70DB electric spare parts
2016-08-24 23:35 Click£ºtimes
| Additional information | Manufacturer | MANUFACTURER PART NUMBER |
| RELAY, OVERLOAD;THERMAL;3P;3-7.7A;600VAC MAX; | AEG INDUSTRIAL ENG | 910-343-111-01 |
| IGNITER;VOLTAGE RATING: 208-240; | ALLMAND BROS INC | 5199702U |
| LAMP;SYLVANIA METAL ARC;POWER RATING: 1000W;MH100011; | ALLMAND BROS INC | MH100011 |
| BATTERY PACKUNITERRUPTED POWER SUPPLY;APC SMART-UPS RT 192V RM | AMPCONTROL P/L | SURT192RMXLBP |
| BATTERY PACKFOR 1KVA SMART UPS;48V RM; | APC | SURT48RMXLBP |
| FUSE, ASSORTMENT; | ASIA REP RESOURCE MANAGEMENT P/L | ARCA 110 |
| INHIBITOR, CORROSION; | ASIA REP RESOURCE MANAGEMENT P/L | 950010 |
| DRIVE ASSEMBLY;LIMIT SWITCH;ACTUATOR MODEL: SA25A91; | AUMA ACTUATOR INC | SA25A90/1296510002-31 |
| SPLICE CONDUCTORC-CRIMP 50MM TAPUSE:POWERLINESAUSLEC CAEC50 | AUSLEC ELECTRICAL WHOLESALERS | CAEC50 |
| CABLE, STEEL WIRE ARMORED0.6/1KV;16MM2;(16.14;19.34;23.3 DIAMETER);2000 LONG;PVC;CORE 3+GND; | BAOSHENG GROUP | YJV32 0.6/1KV 4X16 |
| CABLE, STEEL WIRE ARMORED300/500V;1.5MM2;(8;9.6;12.6 DIAMETER);2000 LONG;PVC;CORE 3+GND; | BAOSHENG GROUP | KYJV32 300/500V 4X1.5 |
| CABLE;SIZE: 4X2.5MM2;VOLTAGE RATING: 0.6/1KV; | BAOSHENG GROUP | ZA-YJV32 0.6/1KV 4X2.5 |
| CABLE;STA;YJV22 CORRUGATED INTERLOCKING;STEEL TAPE ARMORED;WITH XLPE INSULATION;VOLTAGE RATING: 1KV;WITH COPPER STRANDED CONDUCTOR;SIZE: 4X16MM+1X10MM; | BAOSHENG GROUP | A10005G00160 |
| CABLE, VGA;LENGTH: 10M;COLOUR: BLACK; | BELKIN | VGA-10M |
| CABLE, VGA;LENGTH: 20M; | BELKIN | VGA-20M |
| LIGHT, TURN; | BETTS ELECTRIC MOTORS | 400089 |
| ACTUATOR, ELECTRICAL;LOW TEMPERATURE;POWER RATING: 0.36KW;VOLTAGE RATING: 690V;PHASE: 3;FREQUENCY RATTING: 50HZ;FOR 16IN BUTTERFLY VALVE; | BIFFI ITALIA SRL | WGR L100-010/1000-10 SM15 660V |
| BATTERY;BLACKBERRY BOLD 9780; | BLACKBERRY | BAT-14392-001 |
| CABLE, USB; | BLACKBERRY | ASY-31296-003 |
| LIGHT, FLOOD;LED;30W;LUMEN EFF 90-100LM/W IP;GRADE IP65; | BLUE WHALE OPTOELECTRONIC | BWL-NF30 |
| FUSE, TIME DELAY;CURRENT RATING: 17 1/2A;VOLTAGE RATING: 600V; | BUSSMAN MFG | LPJ-171/2SP |
| FUSE, TIME DELAY;CURRENT RATING: 20A;VOLTAGE RATING: 600V; | BUSSMAN MFG | LPJ20SP |
| LAMP;HALOGEN REFLECTOR;VOLTAGE RATING: 220V;POWER RATING: 50W; | CALEX | MR16Ø50 |
| GLAND;CCG 0-A2;WITH LOCKNUT;0535-0;1213 CCG 0 A220 S BS6121 PT 1 1989; | CCG AUSTRALIA P/L | CCG 0-A2 |
| GLAND;CCG 4-BW;WITH LOCKNUT;050304+LN;1213 CCG 4 BW 40 BS 6121 PT 1 1989; | CCG AUSTRALIA P/L | CCG 4-BW |
| ENCLOSURE ELEC/MAG SHIELDING 56DB6GYENCLOSURE C/W WITH BASE 294MM X 198MMX 140MM | CLIPSAL ELECTRICAL ACCESSORIES | 56DB6GY |
| ENCLOSURE, ADAPTABLE;BOX;SIZE: 198 X 198 X 140MM;IP66;4 GANG WITH GEAR TRAY; | CLIPSAL ELECTRICAL ACCESSORIES | 56DB4 |
| ENCLOSURE, ADAPTABLE; | CLIPSAL ELECTRICAL ACCESSORIES | CLI56DB2 |
| MOUNT, ENCLOSURE, 2 GANG, SHALLOW, 56ES2 | CLIPSAL ELECTRICAL ACCESSORIES | 56ES2 |
| COIL, SOLENOID;VOLTAGE RATINGS: 24V; | COMPLETE FIELD MAINTENANCE | 770224 |
| WASHER, LOCK;HI COLLAR;NOMINAL SIZE: 1/2; | COMPLETE FIELD MAINTENANCE | CFM1885-009 |
| FUSE;POWER RATING: 35KV;AMPERE RATING: 0.5E; | COOPER POWER SYSTEMS | 35CAV0.5E |
| TRANSFORMER;CURRENT;SPLIT CORE; | CROMPTON INSTRUMENTS AUST P/L | SC1-100/5A |
| TRANSFORMER;CURRENT;SPLIT CORE; | CROMPTON INSTRUMENTS AUST P/L | SC1-150/5A |
| TRANSFORMER;CURRENT;SPLIT CORE; | CROMPTON INSTRUMENTS AUST P/L | SC1-250/5A |
| TRANSFORMER;CURRENT;SPLIT CORE; | CROMPTON INSTRUMENTS AUST P/L | SC2-300/5A |
| TRANSFORMER;CURRENT;SPLIT CORE; | CROMPTON INSTRUMENTS AUST P/L | SC2-400/5A |
| TRANSFORMER;CURRENT;SPLIT CORE; | CROMPTON INSTRUMENTS AUST P/L | SC2-500/5A |
| TRANSFORMER;CURRENT;SPLIT CORE; | CROMPTON INSTRUMENTS AUST P/L | SC2-600/5A |
| FUSE;CURRENT RATING: 60AMP;CLASS H;VOLTAGE RATING: 600V; | CROUSE HINDS | NOS-60 |
| GLAND, CABLE;ADE 1F;IP 68;CAPRI;SIZE: M20; | CROUSE HINDS | CAP816694 |
| TERMINALCHARM ADDRESS;KL4502X1-DA1; | DELTA V TECHNOLOGIES | 12P4984X042 |
| LIGHT, EMERGENCY;AC90-240V;50/60Hz;AC0.15A;1.2W;4.2W; | DP LIGHTING ELECTRONIC TECHNOLOGY | LED-720 |
| BULB, HALOGEN;VOLTAGE RATING: 12;POWER RATING: 27; | EXCELL LTD INC | 18647-27009S |
| FUSE;CURRENT RATING: 125A;VOLTAGE RATING: 690V;GG FS 80KA; | FERRAZ SHAWMUT | NH00GG69V125-8 |
| FUSE;CURRENT RATING: 32A;VOLTAGE RATING: 690V;IEC60269 - 2 - 1; | FERRAZ SHAWMUT | FR22AM69V32 |
| SOUNDERSTROBO COMBINATION;FHF;YL5; | FHF FUNKE HUSTER FERNSIG GMBH | V2310-015 |
| STROBE LIGHT, SOUNDER COMBINATION;AXL08;NOMINAL VOLTAGE: 230V;HOUSING MATERIAL: PLASTIC;COLOUR HOUSING: RED;DIMENSION HEIGHT: 216MM;DIMENSION WIDTH: 279MM;DIMENSION DEEP: 153MM;MOUNTING METHOD: OTHER;DEGREE OF PROTECTION: IP65;COLOUR OF LAMP HOOD: YELLOW;TYPE OF CURRENT: AC;ELECTRICITY CONSUMPTION: 0,035A;LOUDNESS: 116DB;POWER: 5W;LAMP: XENON;TYPE OF ACOUSTIC SIGNAL: SOUND GENERATOR;TYPE OF OPTICAL SIGNAL: FLASH LIGHT; | FHF FUNKE HUSTER FERNSIG GMBH | 22520703 |
| BATTERY | FIAMM FILTERS P/L | 12SP205 |
| CABLE ASSEMBLY;DUPLEX;62.5/125;LC - ST;COLOURl: GREY;LENGTH: 25M; | FIBER OPTIONS INC | LC-ST-62.5/125-DUPLEX-25M |
| CABLE ASSEMBLY;FIBER OPTIC;SIMPLEX;SINGLE MODE;9/125;COLOURl: YELLOW;LENGTH: 15M; | FIBER OPTIONS INC | LC-ST-9/125-SIMPLEX-15M |
| CABLE ASSEMBLY;FIBER OPTIC;SIPMLEX;SINGLE MODE;9/125;LC - FC;COLOUR: BLUE;LENGTH: 25M; | FIBER OPTIONS INC | LC-FC-9/125-SIMPLEX-25M |
| CABLE ASSEMBLY;FIBER OPTIC;FIBER TYPE: SM;DUPLEX;9/125;LC - FC;COLOUR: YELLOW;LENGTH: 12M; | FIBER OPTIONS INC | LC-FC-9/125-DUPLEX-SM-12M |
| FUSE;POWER RATING: 8KV;AMPERE RATING: 1E; | GENERAL ELECTRIC CORP | 9F60BDE001 |
| LIGHTBULB;VOLTAGE RATING: 110-120V;GE LIGHTNING; | GENERAL ELECTRIC CORP | MEDIUM rig123.net' target='_blank'>SCREW E26 |
| CABLE, BATTERYCOLOR: BLACK;30M; | GENR8 | 05-000BS30B |
| LIGHT, FLASH;BOOM GATE; | GIANT ALARM SYSTEMS CO | JD-01 |
| CONTROL PANEL;FIRE ALARM; | GLOBAL FIRE EQUIPMENT | JUNIORV3 |
| CABLE;AMPERE RATING: 15A;LENGTH: 100 METRE LONG; | GLOBAL WELDING SUPPLIES | GWSFLX3C15GY |
| CHUCK, DRILL;MORSE;TAPER; | GLOBAL WELDING SUPPLIES | DC113052 |
| SOCKETCURRENT RATING: 10 AMP; | GLOBAL WELDING SUPPLIES | GWS438TR |
| FUSE, TIME DELAY;CURRENT RATING: 15A;VOLTRAGE RATING: 600V; | GOULD SHAWMUT | AJT15 |
| BULB;VOLTAGE RATING: 12V;WATTAGE RATING: 10W; | HELLA | 12V10W |
| LIGHT;ELECTRIC HEAD RME LINER HANDLERID#KEN02MRM60 | HELLA | 1511+9,1511.07+1653+PLUG & CAB |
| MAGNETIC MOUNTING KIT | HELLA | 8028 |
| BOX, JUNCTION;CABLE;IP66/IK08 690V-RAL7032; | HENSEL (ENCLOS) C/- LAWRE | KF8255 |
| GLAND, CABLE;TYPE: 9820351;DIAMETER: 6.5-13.5MM;SIZE: M20; | HENSEL (ENCLOS) C/- LAWRE | AKM20 |
| BULB;MAXI WEDGE;VOLTAGE RATING: 12V;W21/5W;T20 GLASS; | ICHIKOH INDUSTRIES | 7443 |
| RELAYTIME DELAY;VOLTAGE RATING: 18-240VAC;CURRENT RATING: 1.5AMP; | ICM CONTROLS | ICM203 |
| BLOCKPOWER DISTRIBUTION;DUAL RATED PD; | IEK RUSSIA | PDB-16-2/0-1 |
| CABLESUBMERSIBLE;CABLE SIZE: 4X4MM2; | IEK RUSSIA | SUB.4X4MM |
| CAPACITOREUROPEAN STANDARD;CAPACITANCE VALUE: 32MFD;VOLTAGE RATING: 300V; | IEK RUSSIA | 32MFD300V |
| CIRCUIT BREAKERCURRENT RATING: 400AMP;PHASE: 3PH; | IEK RUSSIA | SVA41-3-0400 |
| CIRCUIT BREAKERCURRENT RATING: 40AMP;PHASE: 1PH; | IEK RUSSIA | MVA21-1-040-C |
| DUCT,CABLE;MEDIUM;PVC;40MMX25MM;2M;WHITE;12PCS PER PACK; | IEK RUSSIA | CKK10-040-025-1-K01 |
| DUCT, CABLE;SMALL;PVC;10MMX15MM;2M;COLOR: WHITE;72 PCS PER PACK; | IEK RUSSIA | CKK10-015-010-1-K01 |
| ELECTRIC HEATING UNITBOILER 1000L; | IEK RUSSIA | D-95032 |
| LAMP, HALOGENPOWER RATING: 150W;VOLTAGE RATING: 220-240V; | IEK RUSSIA | LSI10-R7S-0150 |
| LAMPPOWER RATING: 60W;VOLTAGE RATING: 220V; | IEK RUSSIA | GB10681-89 |
| RELAY, TIMERVOLTAGE RATING: 220V;CURRENT RATING: 16AMP;TIMER RANGE: 1-7MIN;SERIES: TO47; | IEK RUSSIA | MTA30-16 |
| SOCKET;WALL;CURRENT RATING: 16A;VOLTAGE RATING: 220-250V; | IEK RUSSIA | SSI-113 |
| SWITCH;GREEN LIGHTED BUTTON;VOLTAGE RATING: 230V;ABLF S-22; | IEK RUSSIA | BBT30-ABLFS-K06 |
| TRANSFORMER, CURRENTMODEL: TTN-40;VOLTAGE RATING: 400V;CURRENT RATING: 5A;POWER: 5VA;0.5; | IEK RUSSIA | TTN-40, 400/5A |
| CLAMP, HOSEMAINT;KIT JBS;MATERIAL: STAINLESS STEEL;135 PC; | JAPAN BEARING SERVICE | 4170008 |
| BALLAST;HID; | JETCO HEAVY DUTY LIGHTING | 123-D1S-B12 |
| BULBLIGHT;LAMP;HID;SIZE: 5IN X 5IN; | JETCO HEAVY DUTY LIGHTING | 123-95000T |
| BALLAST;VOLTAGE RATING: 250V; | JIANGSU YASHIPS LIGHTING GROUP | BSN250L-N |
| CAPACITOR;VOLTAGE RATING: 220-240V;FREQUENCY: 50/60HZ; | JIANGSU YASHIPS LIGHTING GROUP | CD-2 |
| CAPACITOR;VOLTAGE RATING: 450VAC;FREQUENCY: 50/60HZ;32MFD; | JIANGSU YASHIPS LIGHTING GROUP | CBB60 |
| CLAMP;HV PARALLEL GROOVE;THERMAL CARTRIDGE;MATERIAL: ALUMINIUM;LENGTH: 135MM; | JIANGSU ZHONGTIAN TECHNOLOGY CO LTD | JB3 |
| LUG, CABLE;SIZE: 240MM;HIGH VOLTAGE;PRIMARY TERMINAL CONNECTION CLAMP;SUPPLIER: SINOSTAR ENGINEERING; | JIANGSU ZHONGTIAN TECHNOLOGY CO LTD | GD240-16 |
| JUNCTION BOX;MATERIAL: ALUMINUM;SIZE: 120X80X55;ELECTRICAL;WITH TAPS AND OTHER HARDWARE; | Leedem Mine Services | 120X80X55 |
| BREAKER, CIRCUIT;MINIATURE;CURRENT RATING: 10A;NUMBER OF PHASES: 2P;VOLTAGE RATING: 400V;061203569M; | LS INDUSTRIAL SYSTEMS | BKN C10A |
| HEATER, ELECTRICPOWER RATING: 15KW;VOLTAGE RATING: 380V;FREQUENCY: 50HZ; | NINGBO HENGGU ELECTRON APPLIANCE CO | DRF-04-15 |
| EXTENSION LEAD;LENGTH: 20M;AMPERE RATING: 15A; | OMEGA | EL20RD |
| EXTENSION LEAD;LENGTH: 30M;AMPERE RATING: 15 A; | OMEGA | EL30RD |
| RELAYFOR THERMOSTAT;GENERAL PURPOSE;CURRENT RATING: 14AMP;4-NORMALLY OPEN ;4NORMALLY CLOSE;VOLTAGE RATING: 230VAC;10A CONTACTING RATING;WITH SOCKET; | OMRON TATEISI ELECTRONICS CO | MY4 6734A |
| LIGHT; FLUORESCENT;TYPE: TUBE;POWER RATING: 36W; | OPPLE LIGHTING CO | MZL61136 |
| BULB, HALOGENVOLTAGE RATING: 24V;POWER RATING: 75/70W;TYPE: H4;P43T; | OSRAM-GEC LAMPS & LIGHTING DIVISION | H4P43T |
| CABLE TIES;MATERIAL: NYLON 6/6;SIZE: WD 0.092 X LG 7IN;WEATHER RESISTANT;TY-RAP;100/PACK; | PANDUIT CORP | BT2M-CO |
| TIE;AERIAL CABLE SUPPORT;SIZE: LG 10IN;BLACK;WITH INTEGRAL SPACER;100/PACK; | PANDUIT CORP | AST25-5-C100 |
| RUBBERCURRENT RATING: 16A;VOLTAGE: 250V;IP44; | PC ELECTRIC | 2512-SL |
| BEAKER;SIZE: 250ML;BRAND: SIMAX;CONICAL; | PHILIPS ELECTRONICS | 10150220 |
| BEAKER;CONICAL;SIZE: 500ML;BRAND: SIMAX; | PHILIPS ELECTRONICS | 10150250 |
| LAMP;METAL HALIDE;1000W/635;MOGBT37; | PHILIPS ELECTRONICS | MOG BT37 |
| POWER SUPPLY;QUINT;VOLTAGE RATING: 240VAC-48VDC;CURRENT RATING: 5AMP; | PHOENIX CONTACT | 2866255 |
| TERMINAL BLOCK; | PHOENIX CONTACT | UK 5-MTK-P/P |
| TERMINAL4MM;UT2,5;QUATTRO; | PHOENIX CONTACT | 3044542 |
| SOLENOID;2W512-10-AC110V; | PNEUMATECH | 1624640753 |
| LAMP, PROJECTOR;FOR VIDEO PROJECTOR F22;ANNEXE E 25363-4230-V2A-MJKT-0154;SUB.003; | PROJECTION DESIGN | 400-0402-00 |
| TAPE;TYPE: HIGH GRADE;COLOUR: BLACK ON WHITE;SIZE: 8M X 12MM; | P-TOUCH (A TRADE NAME OF BROTHERS I | HG-231 |
| TAPE;TYPE: HIGH GRADE;COLOUR: BLACK ON WHITE;SIZE: 8M X 24MM; | P-TOUCH (A TRADE NAME OF BROTHERS I | HG-251 |
| TAPE;TYPE: HIGH GRADE;COLOUR: BLACK ON WHITE;SIZE: 8M X 36MM; | P-TOUCH (A TRADE NAME OF BROTHERS I | HG-261 |
| CABLEYJV22;POWER RATING: 0.6/1KW;CABLE SIZE: 5X4MM2; | PUDA CABLE (GROUP) CO.LTD | YJV22-0.6/1KW-5X4MM2 |
| RUBBER, INFLATABLE;SIZE: Φ450 X 460 X 522; | PUDA CABLE (GROUP) CO.LTD | Φ450X460X522 |
| TOOTH, AGITATOR; | PUDA CABLE (GROUP) CO.LTD | OT-AT |
| SENSOR, LEVEL;FLOAT SWITCH;H07RNF;LEVEL OF PROTECTION: IP68;MAX POWER: 16 (4) A;VOLTAGE RATING: 230V;LENGTH OF CABLE 10M; | PUMPA | OZXX4377 |
| CABLE, STEEL WIRE ARMORED0.6/1KV;50MM2;(24.92;28.92;33.4 DIAMETER);2000 LONG;PVC;CORE 4+GND; | QINGDAO HANHE CABLE CO LTD | YJV32 0.6/1KV 5X50 |
| CABLE, STEEL WIRE ARMORED0.6/1KV;70MM2;(29.14;33.14;37.78 DIAMETER);1500 LONG;PVC;CORE 4+GND; | QINGDAO HANHE CABLE CO LTD | YJV32 0.6/1KV 5X70 |
| CABLE, SWA-VFD0.6/1KV;150MM2;(47.2;52.8;58.2 DIAMETER);700 LONG;PVC;CORE 3+GND; | QINGDAO HANHE CABLE CO LTD | BPYJV32 0.6/1KV 3X16+3X2.5 |
| CABLE, FLEXIBLE CORD300/500V;2.5MM2;RUBBER;CORE 3+GND; | QINGDAO HANHE CABLE CO LTD | H07RN-F 300/500V 4X2.5 |
| CABLEFIBER OPTIC;24-CORE;(LT-CABLE EST-2*12-OS2); | R&M MATERIAL HANDLING | R765561 |
| COIL, SOLENOIDVOLT DIRECT CURRENT: 24VDC; | REXROTH G L GMBH | 019793 K 200 |
| BAR, LIGHT;DIFFUSED;SR10INCH;LED; | RIGID INDUSTRIES | 91051 |
| TRANSMITTERTEMPERATURE;MODEL 644; | ROSEMOUNT INSTRUMENTS P/L | 644HANAJ8M5 |
| TEE, TRACHEAL; | SANG A PNEUMATIC CO LTD | PUT08 |
| HANDLE; | SCHNEIDER ELECTRIC | KCD1PZC |
| RELAY;TYPE DESIGNATION: ZELIO;RELAY TYPE: PROGRAMMABLE; | SCHNEIDER ELECTRIC | SR2B201FU |
| SOCKET;OUTLET;IP44;2P+2PE;CURRENT RATING: 16AMP; | SCHNEIDER ELECTRIC | GWN140PC01 |
| SWITCH,LIMITSCHNELEC XS612B1MAU20 | SCHNEIDER ELECTRIC | XS612B1MAU20 |
| CONTACTOR;CURRENT RATING: 10A;VOLTAGE RATING: 240V; | SHAMROCK CONTROL | RB2-BE101 |
| CONTROLLER, HUMIDITY;TEMPERATURE;SERIESWDH; | SHANGHAI ACREL LTD | WHD96TH-22 |
| CIRCUIT BREAKERMINIATURE;CURRENT RATING: 10A;NUMBER OF POLE: 2;CHARACTERISTIC D MODEL;FOR ALL AIR COMPRESSIONS ON PO4M-23-0001-00; | SHANGHAI MORIMATSU CHEMICAL | 5SJ6 2108 CC20 |
| SWITCH, PUSH BUTTON;POWER;NUMBER OF PHASES: 3P;CURRENT RATING: 10A;POWER RATING: 1.5KW; | SHANGHAI SHINUO ELECTRIC CO LTD | TBSN-310 |
| LAMP;SODIUM;POWER RATING: 400W;VOLTAGE RATING: 220V;FREQUENCY: 50HZ; | SHANGHAI YAMING LIGHTING CO LTD | NG400T |
| LAMP;VOLTAGE RATING: 220V;POWER RATING: 400W;E40; | SHANGHAI YAMING LIGHTING CO LTD | HPI400/ED/UPC |
| ASSEMBLY: 637-162;INSTALLATION INSTRUCTION: 574-911; | SIMPLEX LIGHTING P/L | 742-342 |
| CHARGER, BATTERYCOIL;CLEANING; | SPEEDCLEAN | CJ125-KIT-SB |
| FUSE, TERMINAL | SPRECHER & SCHUH | V7H |
| MAINTENANCE KIT;250H; | SULLAIR CORP | 02250153-478 |
| CONNECTOR;AWG 240IN;M/F MC4;SUNWIZE;MODULE INT MC 4M 240IN M/F CONNECTOR;#10 AWG DOUBLE INSULATED PV WIRE; | SUNWIZE | UN1099-060721 |
| CONDUIT BOX;SQUARE;4IN;SIZE: 14X25MM&3X20MM; | T & G Electric Ltd | 14X25MM & 3X20MM |
| BARREL, SPLICELONG;TYPE: TWO-WAY;WIRE RANGE: 1 AWG,WIRE SIZE FLEX:150/24;MATERIAL: COPPER; | THOMAS & BETTS | 54808 |
| BARREL, STRAIGHTLONG;ONE HOLE LUG;WIRE RANGE: 1/0 AWG,BOLT SIZE: 1/2";MATERIAL: COPPER; | THOMAS & BETTS | 54950BE |
| CONNECTORTWO SCREW;KNOCKOUT SIZE: 1";MATERIAL: STEEL; | THOMAS & BETTS | 3304 |
| CONNECTORTWO SCREW;KNOCKOUT SIZE: 3/4";MATERIAL: STEEL; | THOMAS & BETTS | 3303-TB |
| GLAND, CABLE;EXPLOSION PROOF; | THOMAS & BETTS | CI-TCAX-50-078-P |
| LUG, CONNECTORTYPE: BTC;STYLE: SINGLE-CONDUCTOR;ONE HOLE MOUNT(OF TANG);MATERIAL: COPPER;WIRE RANGE: 8 STR-2 STR;ATTACHMENT METHOD: ;EYE INSIDE DIAMETER: ; | THOMAS & BETTS | BTC0208 |
| LUG, CONNECTORTYPE: BTC;STYLE: SINGLE-CONDUCTOR;ONE HOLE MOUNT(OFFSET-TANG);MATERIAL: COPPER;WIRE RANGE: 4 STR-3/0 STR; | THOMAS & BETTS | BTC3104 |
| LUG;COPPER 1 HOLE, 1 AWG, 20/PK | THOMAS & BETTS | 54947BE |
| LUG;COPPER, 1 HOLE, 2AWG, 25/PK | THOMAS & BETTS | 54942BE |
| REDUCER;SIZE: 3/4IN-1/2IN FEMALE;MATERIAL: MALLEABLE IRON;FOR USE WITH RIGIT/IMC CONDUIT; | THOMAS & BETTS | 1250TB |
| LIGHT, HIGH BAY;POWER RATING: 250W;220V;IP65;WEIGHT: 11.4KG;TYPE: HPS; | TORMIN LIGHTING | ZY8510-N250 |
| LIGHT, HIGH BAY;POWER RATING: 400W;220V;IP65;WEIGHT: 11.4KG;TYPE: HPS; | TORMIN LIGHTING | ZY8510-N400 |
| LIGHT, LED;SIDE MARKER LIGHTS;COLOR: YELLOW; | TRUCKLITE | TL10275Y |
| LIGHT, LED;SIDE MARKER/TURN;COLOR: YELLOW; | TRUCKLITE | TL60315Y |
| CORD, PATCHCATEGORY: 6U/UTP;CONNECTOR: RJ-45;LSZH;COLOR: BLUE;LENGTH: 0.5M; | TYCO ELECTRONICS | 1859247-4 |
| CORD, PATCHCATEGORY: 6U/UTP;CONNECTOR: RJ-45;LSZH;COLOR: GRAY;LENGTH: 2M; | TYCO ELECTRONICS | 1-1859247-0 |
| CORD, PATCHFIBER OPTIC;LC DUPLEX/LC DUPLEX;SINGLE MODE;LENGTH: 10M;9/125UM;OS2; | TYCO ELECTRONICS | 1-2105028-0 |
| DOMEINDOOR;CCTV;COLOR CAMERA MODULE;D/N;WDR;EIS;35X;540 TVL;I/O BD;PAL, BLACK; | TYCO ELECTRONICS | ADSDU835P |
| ENCLOSUREWALL MOUNT;24F;SC;SIMPLEX;SM; | TYCO ELECTRONICS | BUDI-1S-T-B-24-S1-24-C-S |
| PANEL, PATCHFLUSHMOUNT MODULAR;UNLOAD;SUITABLE FOR UTP SL SERIES JACKS; | TYCO ELECTRONICS | 1933307-1 |
| RELAY, PLUG-IN;CURRENT RATING: 70A;VOLTAGE RATING: 12V; | TYCO ELECTRONICS | VF7-11F11-S01 |
| INPUT/OUTPUT MODULEFAS;ADDRESSABLE FOR 3RD PARTY; | TYCO INTERNATIONAL LTD | PID: 4090-9118 |
| INTERFACE MODULENEED;ADDRESSABLE;WEATHER PROOF;FOR OUTDOOR;VOLTAGE RATING: 12 OR 14 VDC/FWR; | TYCO INTERNATIONAL LTD | L000-2653-000 |
| INTERFACE MODULEWEATHER PROOF;FOR OUTDOOR APPLICATION;SRK STROBE STANDARD CD;COLOUR: RED;OUTDOOR; | TYCO INTERNATIONAL LTD | L01-0066-322 |
| MODULE BOXMETAL; | TYCO INTERNATIONAL LTD | BB-06 |
| PATCH CORD;OPTICAL;AMP LC-SC SM;LENGTH: 3M; | TYCO INTERNATIONAL LTD | 2105032-3 |
| RELAY; | TYCO INTERNATIONAL LTD | 0-1432793-1 |
| ROD, EARTHING;SIZE: 19MM DIA X 3M LONG;MATERIAL: COPPER; | TYCO INTERNATIONAL LTD | 19MMX3M |
| SENSORPHOTO ELECTRIC;WITH INTEGRAL THERMAL SENSOR;SIMPLEX;4098-9754; | TYCO INTERNATIONAL LTD | 0677194CN |
| CABLE HANDLER;MODEL: HW065;HOT STICK;DIAMETER: 4.6INCH (12CM);HANDLE LENGTH: 70CM;STAINLESS STEEL;POLY-D PLASTIC HANDLE;SOLID CORE FIBERGLASS WITH POLYTUBE COVEHIGH-VISIBILITY FOR JOB SITE; | UNIT ELECTRICAL ENGINEERING LTD | HW065 |
| TERMINATION KITRAYCHEM; | UNIT ELECTRICAL ENGINEERING LTD | RT083 |
| TRANSMITTER, FLOW;SIZE: 3/4INCH NPT;LOCAL LCD DISPLAY;ALUMINUM BODY;SS AND BUNA; | UNIVERSAL FLOW MONITORS INC | SN-ASB10LM-6-1000V.9-TXL0XU |
| GLAND, CABLE;SIZE: 3X4MM2;TYPE: DQM-WII G3/4; | WAROM TECHNOLOGY CO LTD | DQM-WII G3/4 |
| GLAND, CABLE;SIZE: 4X95MM2;TYPE: DQM-WII G2; | WAROM TECHNOLOGY CO LTD | DQM-WII G2 |
| HEATERAIR TOP EVO3900;12V-24V; | WEBASTO SA (PTY) LTD | EVO3900 |
| CARTRIDGE;CHISEL TIP; | WELLER SOLDERING PRODUCTS P/L | T0054460399 |
| LUG, LIFTING;WELD ON;CAPACITY: 5 TON; | WINSAFE | SP933 |
| BREAKER;3750-HEA-134; 3100-HEA-210;NSE;CURRENT RATING: 32A;VOLTAGE RATING: 690V;NUMBER OF PHASE: 3; | WINTEL ELECTRICAL ENGINEERING | NSE-32A/3P/690V |
| CONNECTORMATERIAL: RUBBER;3-WAY; | WOODHEAD | 25311-S |
| RELAY;GENERAL PURPOSE;VOLTAGE RATING: 220VAC;VOLTAGE RATING: 24VDC;CURRENT RATING: 5A; | ZHEJIANG LIERD RELAYS ENTERPRISE CO | HH54P |
| ALARM & STROBE LIGHT;COMBINATION SOUNDER/STROBE;VOLTAGE RATING: 230V;FREQUENCY: 50HZ; | #N/A | #N/A |
| BOXADAPTABLE;SIZE: 6X6X3IN; | #N/A | #N/A |
| BULB;VOLTAGE RATING: 12V;WATTAGE RATING: 45/40W; | #N/A | #N/A |
| BULBVOLTAGE RATING: 30V;POWER RATING: 3W; | #N/A | #N/A |
| CABLESTRANDED;FLAT;INSULATED MATERIAL: PVC;SIZE: 3X2.5MM; | #N/A | #N/A |
| CONDUIT BOX;RECT;SIZE: 4INX2-1/8INX1-7/8IN;MATERIAL: GALVANIZED STEEL;DOOMAN; | #N/A | #N/A |
| DETECTOR, LEAK;ORTOMAT GPS; | #N/A | #N/A |
| JACKTOP WIND;BULLDOG 10000LBS; | #N/A | #N/A |
| LAMPGERMICIDAL-UV;POWER RATING: 75W;TUV36T5HO4PSE; | #N/A | #N/A |
| LIGHT, LED;VOLTAGE RATING: 220V;FREQUENCY RATING: 50HZ;3X1W; | #N/A | #N/A |
| LUG, CABLE;CABLE SIZE: 50 - 70MM;HOLE SIZE: 13MM; | #N/A | #N/A |
| MINIATURE CIRCUIT BREAKERBP2;CURRENT RATING: 10A;FREQUENCY RATING: 50HZ;VOLTAGE RATING: 400V; | #N/A | #N/A |
| POWER SUPPLY;CONSTANT; | #N/A | #N/A |
| ROHSVOLTAGE RATING: 10-277V DC;REDINGTON; | #N/A | #N/A |
