SEALING GASKETET 9160100047
2018-06-11 18:08 Click£ºtimes
| ITEM# | DErig123.net' target='_blank'>SCRIPTION | Part No. | Qty |
| 1 | LOCATING SLEEVE | 9163800018 | 4 |
| 2 | TYPE I HEX NUT M6 | 4204000040 | 10 |
| 3 | PUMP HEAD | 9165200015 | 2 |
| 4 | GAS PIPE JOINT | 9163800025 | 6 |
| 5 | GAS PIPE GASKET SEAL | 9163800024 | 6 |
| 6 | GAS PIPE NUT | 9163800023 | 6 |
| 7 | GAS PIPE | 9165200016 | 6 |
| 8 | SPOOL CONNECTING ROD AND BAFFLE PLATE | 9163800026 | 6 |
| 9 | SPOOL CONNECTING ROD | 9163800027 | 2 |
| 10 | SPOOL ROD | 9163800033 | 2 |
| 11 | O RING SEAL 85X3.55 | 530310050 | 8 |
| 12 | SPOOL SLEEVE BRACKET | 9163800030 | 6 |
| 13 | SPOOL SLEEVE | 9165200014 | 12 |
| 14 | PISTON ROD NUT | 9163800031 | 2 |
| 15 | STOP COLLAR FOR SPOOL ROD | 9163800035 | 2 |
| 16 | SPOOL ROD SPRING | 9163800036 | 2 |
| 17 | PISTON ROD | 9163800037 | 3 |
| 18 | AIR CYLINDER | 9165200011 | 1 |
| 19 | PISTON ROD NUT | 9163800009 | 3 |
| 20 | PISTON ROD COUPLING | 9165200017 | 3 |
| 21 | PLUNGER ROD | 9165200007 | 1 |
| 22 | BODY | 9165203000 | 2 |
| 23 | SUPPORT RING | 9165202002 | 6 |
| 24 | BODY SPRING | 9165200019 | 6 |
| 25 | SPRING STOP COLLAR | 9165200020 | 6 |
| 26 | SUPPORT RING | 9165201004 | 12 |
| 27 | PRESSURE RING | 9165201001 | 12 |
| 28 | PRESSURE CAP | 9165200004 | 3 |
| 29 | PLUNGER TYPE CYLINDER | 9165200003 | 2 |
| 30 | STEEL BALL CATCH | 9165200002 | 3 |
| 31 | MALE AND FEMALE ANGLE FITTINGS | 9180401000 | 2 |
| 32 | PLUNGER SPRING | 9165200005 | 12 |
| 33 | VALVE BODY , POS.4 | 9160900009 | 4 |
| 34 | VALVE CORE ,POS .10 | 9160902000 | 18 |
| 35 | STEEL WIRE RETAINING RING , POS.12 | 9160900012 | 20 |
| 36 | BUSHING ,POS .18 | 9160900002 | 20 |
| 37 | SPRING WASHER , 12 , POS .24 | 4205030060 | 40 |
| 38 | ROTARY SHAFT ( 10 x 14) ,POS.26 | 9160900001 | 10 |
| 39 | BEARING ( 8113), POS .29 | 4301000070 | 6 |
| 40 | steel ball | 4371010120 | 4 |
| 41 | PNEUMATIC MOTOR HEAD | 5126990461 | 2 |
| 42 | ADAPTOR SLEEVE | 9165100011 | 2 |
| 43 | DEEP BALL BEARING | 4301001370 | 2 |
| 44 | O- RING 15x2.65 | 5303101120 | 6 |
| 45 | O -RING | 5303101110 | 6 |
| 46 | HEX. WASHER | 9165100006 | 3 |
| 47 | HIDDEN HEX. CONIC END SCREW | 4201030360 | 10 |
| 48 | RETAINING RING | 9161200011 | 4 |
| 49 | PLUNGER | 9161100024 | 5 |
| 50 | ELASTIC RETAINING RING FOR ROD | 4206021050 | 12 |
| 51 | SPRING PEDESTAL | 9161100008 | 3 |
| 52 | LITTLE SPRING | 9161100007 | 3 |
| 53 | BIG SPRING | 9161100006 | 3 |
| 54 | BEARING PEDESTAL | 9165100001 | 2 |
| 55 | BEARING 48 x 38 x 13 | 4301001350 | 3 |
| 56 | O RING 69.57x1.78 | 5303110060 | 8 |
| 57 | WORM WHEEL | 9165100002 | 3 |
| 58 | BEARING SHIM | 9165100003 | 6 |
| 59 | CYLINDRICAL ROLLER BEARING | 4301001360 | 6 |
| 60 | CORE SHAFT | 9165100004 | 2 |
| 61 | AIR PUMP (QYB.00F/ QYB-50,165L) | 9165200000 | 4 |
| 62 | HIGH-PRESSURE BAL VALVE YQ1-25HZ | 4401000051 | 6 |
| 63 | 3-WAYVALVE (23ZS.00D/23ZS-21,25D) | 9161000000 | 2 |
| 64 | AIR MPTOR OPERATE REGULATION VALVE JYSM21-25 | 9165100000 | 2 |
| 65 | LIQUID LEVEL TRANSDUSER | 3808000131 | 3 |
| 66 | TRIPLEX PUMP QB-21, 80 | 9160500000 | 2 |
| ITEM# | DESCRIPTION | Part No. | Qty |
| 1 | GLAND | 9160100010 | 12 |
| 2 | LIGHT SPRING WASHER 16 | 4205030080 | 20 |
| 3 | BEARING GLAND | 9160200038 | 4 |
| 4 | CONE ROLLER BEARING 2007116 | 4301000040 | 6 |
| 5 | RED PAPER GASKET | 9160200039 | 46 |
| 6 | BEARING GLAND | 9160200041 | 4 |
| 7 | FLAT WASHER RING 12 | 4205010060 | 32 |
| 8 | SKELETON SEALING RING 52X72X8 | 5303930050 | 8 |
| 9 | SPRING WASHER 10 | 4205030050 | 32 |
| 10 | WINDOW FOR OIL SIGN | 9160200052 | 6 |
| 11 | RED PAPER GASKET | 9160100033 | 12 |
| 12 | CRANK SHAFT | 9160200032 | 2 |
| 13 | CONNECTING ROD | 9160200028 | 6 |
| 14 | CROSS HEAD | 9160200027 | 6 |
| 15 | ELASTIC RETAINING RING FOR HPLE D0=25 | 4206022040 | 24 |
| 16 | ROD | 9160200026 | 6 |
| 17 | FLANGE | 9160100025 | 6 |
| 18 | HEX END BOLT M10X25 | 4202000230 | 12 |
| 19 | SKELETON SEALING RING 25X47X7 | 5303930020 | 12 |
| 20 | CROSSHEAD SHAFT | 9160100021 | 6 |
| 21 | RETAINING FLAT | 9160100022 | 12 |
| 22 | LOCK NUT | 9160100020 | 12 |
| 23 | RETAINING RING | 9160100019 | 11 |
| 24 | TENSION BAR NUT | 9160100018 | 9 |
| 25 | SEALING GASKETET | 9160100047 | 10 |
| 26 | CROSS GROVE DISH TOP SCREW M6XM6 | 4201012130 | 24 |
| 27 | PAPER GASKET | 9160100024 | 24 |
| 28 | CYLINDER QB21-80 | 9160100014 | 11 |
| 29 | PLUNGER QB21-80 | 9160100015 | 11 |
| 30 | STUD BOLT | 4202100030 | 8 |
| 31 | PACKING PRESSING CAP | 9160100017 | 6 |
| 32 | AIR BLEEDING PLUG | 9160100046 | 6 |
| 33 | steel wire retaining ring | 9160900012 | 8 |
| 34 | spring | 9160900010 | 6 |
| 35 | flat washer | 4205010060 | 24 |
| 36 | valve core | 9161001000 | 12 |
| 37 | one way thrust ball bearing | 4301000070 | 8 |
| 38 | spring washer | 4205030060 | 24 |
| 39 | Pressure Tansformer | 3808000200 | 6 |
| 40 | steel ball | 4371010120 |
4 |
TAG£º
