Dust-proof ring W9-180-N90
2018-06-12 09:47 Click£ºtimes
| General assembly | FY60-00 |
| Movable pulley assembly | FY60-01.00 |
| Main body | FY60-02.00 |
| Side movable pulley assembly¢ñ | FY60-03.00 |
| Driving pulley assembly | FY60-04.00 |
| Side movable pulley assembly¢ò | FY60-06.00 |
| String line assembly | FY60-07.00 |
| Hydraulic system | FY60-09.00 |
| Engaged wheel assembly | FY60-08.00 |
| Moveable pulley assembly | FY60-01.00 |
| Engaged wheel | FY50-01.02.05 |
| Bearing 312 | GB276-82 |
| Shaft | FY50-01.02.04 |
| Pulley | FY50-01.04.01 |
| Copper casing | FY50-01.04.02 |
| Sahft | FY60-01.02 |
| Side movable pulley assembly¢ñ | FY60-03.00 |
| Pulley | FY50-03.02.01 |
| Copper casing | FY50-01.04.02 |
| Driving pulley assembly | FY60-04.00 |
| J2K-160 Cycloidal Motor | 604-1034 |
| Gear wheel | FY50-04.08 |
| Bearing Cover | FY50-04.08 |
| Beaing 306 | GB276-82 |
| Casing | FY50-04.02.06 |
| Bearing box | FY50-04.02.09 |
| Gear wheel | FY50-04.02.04 |
| Bearing 60307 | GB278-82 |
| Gear shaft | FY50-04.02.02 |
| Shaft | FY50-04.04.02 |
| Bearing 312 | GB276-82 |
| Driving wheel | FY50-04.04.01 |
| String line assembly | FY60-07.00 |
| String line | FY60-07.02.00 |
| DX Type shackle | S-DX35-2 |
| Engaged wheel assembly | ¡¡ |
| Engaged wheel | FY50-01.02.05 |
| Bearing 312 | GB276-82 |
| Shaft | FY50-04.04.02 |
| Hydraulic system | FY60-09.00 |
| O-ring 16x2.4 | GB1235-76 |
| Washer 14 | JB 982-77 |
| Washer 22 | JB982-77 |
| Balance valve | FD12FA 12/B30 |
| O-ring 24x2.4 | GB1235-76 |
| Wahser 18 | JB 982-77 |
| O-ring 12x1.9 | GB1235-76 |
| High pressure rubber hose 10¢ò-1400 | JB1885-77 |
| One-way valve | RVP 10-10 |
| Overflow valve | DB10-2-30/315 |
| High pressure rubber hose 10¢ò-620 | JB1885-77 |
| High pressure rubber hose 10¢ò-30000 | JB1885-77 |
| High pressure rubber hose 10¢ò-30000 | JB1885-77 |
| Bearing 8205 | GB301-84 |
| Bearing 106 | GB276-82 |
| High pressure rubber hose 10¢ò-1230 | JB1885-77 |
| High pressure rubber hose 10¢ò-1430 | JB1885-77 |
| High pressure rubber hose 10¢ò-26000 | JB1885-77 |
| High pressure rubber hose 10¢ò-26000 | JB1885-77 |
| Quick coupling NPT 1/2 | PA13.12.13.SP13.02.03 |
| High pressure rubber hose 10¢ò-550 | JB1885-77 |
| High pressure rubber hose 10¢ò-800 | JB1885-77 |
| Quick coupling NPT 3/8 | PA10.12.13.SP10.02.03 |
| Control box assembly | FY60-09.01.00 |
| Antinock pressure gauge | YTN-100ZT |
| High pressure rubber hose assembly | HFJ2-P2-2-P-1 |
| O-ring 5.6x1.8 | GB3452.1-92 |
| Wahser 14 | JB982-77 |
| O-ring 20x2.4 | GB1235-76 |
| High pressure rubber hose 16¢ò-22000 | JB1885-77 |
| High pressure rubber hose 16¢ò-22000 | JB1885-77 |
| O-ring 30x3.1 | GB1235-76 |
| Quick coupling NPT3/4 | PA1912.13.SP19.02.03 |
| Quick coupling NPT3/4 | PA25.12.13.SP25.02.03 |
| Washer 22 | JB982-77 |
| Hand operating multiple pass valve | DL40-d15L-4T-4C-4C |
| Pin connector NPT3/8 | PA10.13 |
| Protector cap NPT 3/8 | SP10.03 |
| Box connector NPT1/2 | PA13.12 |
| Dust-protecting plug NPT1/2 | AP13.02 |
| BOX connector NPT3/8 | PA10.12 |
| Dust-protecting plug NPT3/8 | SP10.02 |
| Oil cylinder | FYG 300/180-1335 |
| Sealing | UR2700P3000-PN |
| Guiding ring 25x2.5x930 | FR119 |
| O-ring 140x5.3 | GB3452.1-92 |
| Guiding ring 25x2.5x570 | FR119 |
| Sealing | UR1800P2050B-PN |
| Dust-proof ring | W9-180-N90 |
TAG£º
- ÉÏһƪ£ºSafety slide 112.27.164.00
- ÏÂһƪ£ºSteel wire rope assy YM16-¢òB1-04.00
