§´§à§â§Þ§à§Ù§ß§à§Û §ä§â§å§Ò§à§á§â§à§Ó§à§Õ §ê§Ñ§ã§ã§Ú
2018-06-13 14:37 Click£ºtimes
| Z08110000011AA | §´§à§â§Þ§à§Ù§ß§à§Û §ä§â§å§Ò§à§á§â§à§Ó§à§Õ §ê§Ñ§ã§ã§Ú | ||
| 1 | Z08330300123AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 1 |
| 2 | Z08330300124AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 1 |
| 3 | Z08330300125AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 1 |
| 4 | Z08330300126AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 1 |
| 5 | Z08330300127AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 1 |
| 6 | Z08330300128AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 1 |
| 7 | Z08330300129AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 1 |
| 8 | Z08330300130AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 2 |
| 9 | Z08330300131AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 2 |
| 10 | Z08330300132AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 1 |
| 11 | Z08330300133AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 2 |
| 12 | Z08330300134AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 1 |
| 13 | Z08330300135AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 6 |
| 14 | Z08330300136AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 4 |
| 15 | Z08330300137AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 2 |
| 16 | Z08330300138AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 1 |
| 17 | Z08330300139AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 1 |
| 18 | Z08330300140AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 1 |
| 19 | Z08330100287AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 6 | 1 |
| 20 | Z08330300141AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 2 |
| 21 | Z08330300142AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 4 |
| 22 | Z08330300143AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 2 |
| 23 | Z08330300144AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 2 |
| 24 | Z08330300145AA | §º§Ý§Ñ§ß§Ô §Ó §ã§Ò§à§â§Ö 10 | 1 |
| 25 | P7100218AA | §¥§Ö§â§Ø§Ñ§ä§Ö§Ý§î | 1 |
| 26 | P7100219AA | §¥§Ö§â§Ø§Ñ§ä§Ö§Ý§î | 3 |
| 27 | P7100047AA | §°§á§à§â§Ñ §ä§à§â§Þ§à§Ù§ß§à§Ô§à §Ù§Ñ§á§â§Ñ§Ó§à§é§ß§à§Ô§à §Ü§Ý§Ñ§á§Ñ§ß§Ñ | 3 |
| 28 | Z02230000001AA | §®§Ö§ç§Ñ§ß§Ú§Ù§Þ §ä§à§â§Þ§à§Ù§ß§à§Ô§à §á§Ö§Õ§Ñ§Ý§ñ | 1 |
| 29 | P7200020AA | §°§á§à§â§Ñ §Ú§Ù§à§Ô§ß§å§ä§à§Û §á§Ý§Ñ§ã§ä§Ú§ß§Ü§Ú I | 1 |
| 30 | 4317000222 | §µ§á§Ý§à§ä§ß§Ú§ä§Ö§Ý§î§ß§Ñ§ñ §á§â§à§Ü§Ý§Ñ§Õ§Ü§Ñ 21 | 20 |
| 31 | QBJ10072203 | NPT1/2-M22X1.5 §ã§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö | 4 |
| 32 | QBJ5071803 | M18X1.5-NPT3/8 §á§â§ñ§Þ§à§Ö §ã§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö | 28 |
| 33 | QBJ6051802 | §¬§à§ß§Ú§é§Ö§ã§Ü§à§Ö §â§Ö§Ù§î§Ò§à§Ó§à§Ö §á§â§ñ§Þ§à§Ö §ã§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö | 3 |
| 34 | QBJ10061802 | M18X1.5-NPT1/4 | 3 |
| 35 | 4317000218 | §µ§á§Ý§à§ä§ß§Ú§ä§Ö§Ý§î§ß§Ñ§ñ §á§â§à§Ü§Ý§Ñ§Õ§Ü§Ñ 18 | 8 |
| 36 | QBJ6140202 | 90° §Ü§à§ß§Ú§é§Ö§ã§Ü§Ú§Û §â§Ö§Ù§î§Ò§à§Ó§à§Û §á§à§Ô§Ú§Ò Z1/4" | 1 |
| 37 | QBJ5152218 | M22X1.5-M18X1.5 §á§â§ñ§Þ§à§Ö §ã§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö | 15 |
| 38 | QBJ11040330 | §·§à§Þ§å§ä§Ú§Ü §Ó§à§Ù§Õ§å§ê§ß§à§Ô§à §ã§à§Ö§Õ§Ú§ß§Ö§ß§Ú§ñ §â§Ñ§Þ§í | 6 |
| 39 | QBJ6051803 | M18X1.5-NPT3/8" §Ô§ß§å§ä§à§Ö §ã§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö | 5 |
| 40 | QBJ11010332 | NPT3/8 §Ù§Ñ§Ü§à§â§à§ä§Ü§Ñ | 9 |
| 41 | QBJ806030303 | NPT3/8 §ä§â§à§Û§ß§Ú§Ü | 9 |
| 42 | QBJ10010302 | NPT3/8-NPT1/4 §Ò§å§ê§Ú§ß§Ô | 2 |
| 43 | QBJ11010640 | 2-NPT3/4 | 2 |
| 44 | QBJ10010603 | NPT3/4-NPT3/8 §Ò§å§ê§Ú§ß§Ô | 1 |
| 45 | QBJ10010403 | NPT1/2-NPT3/8 §á§â§ñ§Þ§à§Ö §ã§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö | 2 |
| 46 | QBJ5121818 | M18X1.5-M18X1.5 §á§â§ñ§Þ§à§Ö §ã§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö | 2 |
| 47 | 4317000318 | §±§â§à§Ò§Ü§Ñ 18X1.5 | 3 |
| 48 | QBJ11010228 | NPT1/4"X28 §Ù§Ñ§Ü§à§â§à§ä§Ü§Ñ | 1 |
| 49 | QBJ806020202 | NPT1/4 §ä§â§à§Û§ß§Ú§Ü | 1 |
| 50 | QBJ5071802 | M18X1.5-NPT1/4" §á§â§ñ§Þ§à§Ö §ã§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö | 7 |
| 51 | QBJ5151816 | M18X1.5-M16X1.5 §á§â§ñ§Þ§à§Ö §ã§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö | 12 |
| 52 | 4317000216 | §µ§á§Ý§à§ä§ß§Ú§ä§Ö§Ý§î§ß§Ñ§ñ §á§â§à§Ü§Ý§Ñ§Õ§Ü§Ñ 16 | 12 |
| 53 | 4300808050 | §¢§à§Ý§ä §®8§ç50 | 6 |
| 54 | 4313000008 | §±§â§å§Ø§Ú§ß§ß§Ñ§ñ §á§â§à§Ü§Ý§Ñ§Õ§Ü§Ñ 8 | 18 |
| 55 | 4309300008 | §¤§Ñ§Û§Ü§Ñ §®8 | 18 |
| 56 | 4301308025 | §¢§à§Ý§ä §®8§ç25 | 10 |
| 57 | QBJ6051401 | M14X1.5-Z1/8" §á§â§ñ§Þ§à§Ö §ã§à§Ö§Õ§Ú§ß§Ö§ß§Ú§Ö | 1 |
| 58 | 4316808045 | §¢§à§Ý§ä §®8§ç45 | 2 |
| 59 | P7100046AA | §¥§Ö§â§Ø§Ñ§ä§Ö§Ý§î | 1 |
| 60 | P9000036AA | §±§â§å§Ø§Ú§ß§Ñ | 14 |
| 61 | P2000894AA | §³§à§Ö§Õ§Ú§ß§Ú§ä§Ö§Ý§î§ß§Ñ§ñ §Ó§Ú§Ý§Ü§Ñ | 10 |
| 62 | P7100217AA | §¥§Ö§â§Ø§Ñ§ä§Ö§Ý§î | 1 |
TAG£º
