106.49.285.01 Angle steel
2018-06-14 08:17 Click£ºtimes
Lanzhou LS-NOV Drawworks JC50D Lubrication system parts list
| 106.60.285.00 | Lubrication system |
| 106.02.295.00 | Filter |
| GB3289.2»82 | Elbow |
| GB3289.26-82 | Male Nipple |
| GB3289.37-82 | Famale Union |
| GB3289.28-82 | Bushing |
| F9-4-93 | Pipe |
| X14W-6T | Cock |
| F9-4-93 | Pipe |
| 106.15.270.06 | Cupling |
| GB3289.30-82 | Nut |
| F9-4-93 | Pipe |
| F9-4-93 | Pipe |
| GB3289.10-82 | Tee |
| GB3289.31-82 | Plug |
| F9-4-93 | Pipe |
| GB3289.2-82 | Elbow |
| F9-2-93 | Pipe |
| F9-4-93 | Pipe |
| F9-2-93 | Pipe |
| F9-2-93 | Pipe |
| GB3289.37-82 | Famale Union |
| GB3289.26-82 | Male Nipple |
| F9-2-93 | Pipe |
| F9-2 -93 | Pipe |
| 106.02.299.00 | Pioneer Strainer |
| F9-2-93 | Pipe |
| GB3289.10-82 | Tee |
| 106.02.285.20 | Plate |
| F9-2-93 | Pipe |
| 106.02.285.12 | Plate |
| F9-2-93 | Pipe |
| F9-4-93 | Pipe |
| 106.02.300.00-1 | Union |
| 106.02.302.00 | Connector |
| P-B63 | Relief Valve |
| 106.02.285.18 | Plug |
| 106.02.285.19 | Plug |
| GB3289.28-82 | Bushing |
| F9-2-93 | Pipe |
| X11W-2.5 | Cock |
| GB3289.26-82 | Male Nipple |
| GB3289.37-82 | Famale Union |
| GB3289.2-82 | Elbow |
| 106.02.285.06 | Washer |
| 106.02.285.07 | Shim Set |
| GB5781-86 | Bolt |
| 106.02.287.00 | Low Drum Drive Chain oil Spray Pipe |
| 106.49.286.00 | Main Oil Spray Pipe |
| 106.02.286.00 | Catshaft Drive chain Oil Spray Pipe |
| 106.02.292.00 | High Drum Drive Chain Oil Spray Pipe |
| F9-2-93 | Pipe |
| 106.28.270.06 | Coupling |
| GB3289.30-82 | Nut |
| F9-4-93 | Pipe |
| ZX09 | Oil pump assy |
| GB93-87 | Washer |
| GB5781-86 | Bolt |
| GB71-85 | Screw |
| GB1243.1-86 | Chain |
| 106.03.285.23 | Sprocket |
| 106.41.288.00 | Pump Base |
| 106.41.285.01 | Shim Set |
| 106.41.285.02 | Shim Set |
| 106.41.285.03 | Shim Set |
| F9-4-93 | Pipe |
| 106.03.285.02 | plate |
| F9-4-93 | Pipe |
| 106.02.270.29 | |
| D3-3-67 | Wire Washer |
| F9-2-93 | Pipe |
| F9-2-93 | Pipe |
| 106.60.285.01 | Pipe |
| GB3289.28-82 | Bushing |
| 106.02.285.05 | Spray Clamp |
| F5-18-80 | Pipe Clamp Base |
| 106.02.285.21 | Pipe Clamp |
| GB5781-86 | Bolt |
| HG4-406-75 | Hose Assy |
| F4-11-93 | Nut |
| F4-13-93 | Connector |
| F11-1.2-93 | Nut |
| F9-4-93 | Pipe |
| GB3289.24-82 | Female Nipple |
| 106.03.285.16 | |
| GB5781-86 | Bolt |
| C3-11-92 | Pipe Clamp Base |
| 108.01.120.00 | Crease Fitting |
| F11-1.10-93 | Connector |
| F11-1.8-93 | Connector |
| F9-2-93 | Pipe |
| 106.49.285.01 | Angle steel |
| 106.49.285.02 | Angle steel |
| 106.49.285.03 | Plate |
| F9-2-93 | Pipe |
| 106.02.293.00 |
Oil Spray Pipe |
TAG£º
- ÉÏһƪ£ºCircle nut 104.07,06.28
- ÏÂһƪ£ºQY444 Quick Release Valve
