Draw- Works Model- JC123-TC
2019-02-14 09:05 Click£ºtimes
| LOT-3 : Spare of DW, RT, pneumatic system & others |
|
|||||||||||
| A. Pneumatic system | ||||||||||||
| 1 | Air cleaner | C-013 | pcs | 1 | ||||||||
| 2 | Air cleaner | T-013 | pcs | 1 | ||||||||
| 3 | Stainless steel Ball valve NPT 2” | Q11F16I NPT2″ | pcs | 8 | ||||||||
| 4 | Stainless steelBall valve NPT 1” | pcs | 8 | |||||||||
| 5 | Stainless steel Ball valve NPT 1 ½ ” | pcs | 8 | |||||||||
| 6 | Stainless steel Ball valve NPT ½ ” | pcs | 4 | |||||||||
| 8 | Air Hose NPT 2” 511 | pcs | 4 | |||||||||
| 9 | Check valve NPT ½” | Aa-L40 | pcs | 4 | ||||||||
| 10 | Check valve NPT 2” | pcs | 4 | |||||||||
| 11 | Hose, ؼ”,L=80’, W.P.-28MPa, both side female(swivel) | pcs | 4 | |||||||||
| 12 | Hose, ؼ”,L=27’, W.P.-28MPa, both side female(swivel) | pcs | 4 | |||||||||
| 13 | Hose, ؽ”,L=35’, W.P.-28MPa, both side male | pcs | 4 | |||||||||
| 14 | Hose, ؽ”,L=16’, W.P.-28MPa, male- female(swivel) | pcs | 4 | |||||||||
| 15 | Hose, ؼ”,L=25’, W.P.-28MPa, both male conn. | pcs | 4 | |||||||||
| 16 | Hose, Ø1”,L=25’, W.P.-28MPa, both male conn. | pcs | 4 | |||||||||
| 17 | Hose, Ø3/4”,L=25’, W.P.-28MPa, both male conn. | pcs | 4 | |||||||||
| 18 | Hose, Ø1.5”,L=25’, W.P.-28MPa, both male conn. | pcs | 4 | |||||||||
| 19 | Air hose NPT 1 ½” 38 I | pcs | 4 | |||||||||
| 20 | 2-P 3-W pneumatic control valve NPT 1 ½” | pcs | 2 | |||||||||
|
21 |
2-P 3-W Normally closed pneumatic control valve NPT 1 ½” | 23Qa-L15 | pcs | 2 | ||||||||
| 22 | Normally open pneumatic control | pcs | 2 | |||||||||
| 23 | Quick joint ¼ | pcs | 4 | |||||||||
| 24 | Quick joint ½ | pcs | 4 | |||||||||
| 25 | Self sealing hammer union 1 ½ ” | pcs | 4 | |||||||||
| 26 | Toggle valve | FP-L6 | pcs | 1 | ||||||||
| 27 | Stainless steel ball valve DN25 (double end 1NPT female) | pcs | 1 | |||||||||
| 29 | Stainless steel ball valve NPT ¾ ” | pcs | 2 | |||||||||
| 30 | Hammer union NPT 2” | model 100 | pcs | 3 | ||||||||
| 31 | I layer wire line knit rubber hose | 10-150x32M | pcs | 2 | ||||||||
| 32 | Air rubber hose | 45-10x18M | pcs | 4 | ||||||||
| 33 | Layer wire line knit rubber hose | Ø10-150x18M | pcs | 2 | ||||||||
| 34 | Water and Air separator | drawimg code QSL-40 | pcs | 2 | ||||||||
| B. Draw- Works Model- JC123-TC | ||||||||||||
| 1 | Pressure gauge 0-0.6Mpa, ø60 | Y 60 | Pcs. | 1 |
|
|||||||
| 2 | oil pump+motor 1.5 KW(Explosion proof) coupled | KCB55 | set | 1 | ||||||||
| 3 | Hydraulic disc braking device (4 normally open calipers+4 normally closed calipers) | Drawing code: PS-80 | set | 1 | ||||||||
| 4 | Fast air release valve | KPJ-L10 | pcs | 4 | ||||||||
| 5 | Quick release valve | KPJ-L15 | pcs | 1 | ||||||||
| 6 | ventilated type air tube clutch | LT 500/250T | set | 2 | ||||||||
| C. Spare for main HPU | ||||||||||||
| 1 | Suction oil filter | ISB-40-160x100M | pcs | 2 | ||||||||
| 2 | Return oil filter | RFB-400x10 | pcs | 2 | ||||||||
| 3 | HP filter | ZU-H250x20BDP | pcs | 1 | ||||||||
| 4 | HP oil filter | ZU-H25x10BDP | pcs | 1 | ||||||||
| 5 | quick release joint | QS-1/8-10 | pcs | 2 | ||||||||
| 6 | quick release joint | QS-1/4-10 | pcs | 2 | ||||||||
| 7 | explosion-proof electromagnetic directional valve | MFH-3-1/4-24VDC-EEX-M | pcs | 4 | ||||||||
| 8 | HP hydraulic ball valve | YJZQ-J10B | pcs | 4 | ||||||||
| 9 | quick release joint | H2-63.66M | pcs | 4 | ||||||||
| 10 | quick release joint | H6-63.66M | pcs | 4 | ||||||||
| 11 | quick release joint | H8-63.66M | pcs | 4 | ||||||||
| 12 | check valve | S20A12 | pcs | 2 | ||||||||
| 13 |
check valve |
S6A12 | pcs | 2 | ||||||||
| 14 | check valve (open pressure 0.5 bar) | S20G1 | pcs | 2 | ||||||||
| 15 |
Pressure sensor (0-35MPa) |
KYB18G09M1P1C2i | pcs | 2 | ||||||||
| 16 | Relay valve HP filter | LT09HG-1x125/02M | pcs | 1 | ||||||||
| 17 | black hose£¨without hose joint£© | 1SN32×900 | pcs | 2 | ||||||||
| 18 | black hose£¨without hose joint£© | 1SN32×800 | pcs | 2 | ||||||||
| 19 |
Air filter |
QUQ3-10×4.0 | pcs | 1 | ||||||||
| 20 | Hose, ؾ”,L=52”, W.P.-21.5MPa, both male conn. | pcs | 2 | |||||||||
| 21 | Hose, ؾ”,L=61”, W.P.-21.5MPa, both male conn. | pcs | 2 | |||||||||
| 22 | Hose, ؾ”,L=65”, W.P.-21.5MPa, both male conn. | pcs | 2 | |||||||||
| 23 | Hose, ؾ”,L=20’, W.P.-25MPa, both male conn. | pcs | 2 | |||||||||
| 24 | Hose, ؾ”,L=15’, W.P.-25MPa, both male conn. | pcs | 3 | |||||||||
| 25 | Hose, ؼ”,L=55’, W.P.-21.5MPa, both male conn. | pcs | 3 | |||||||||
| 26 | Hose, ؾ”,L=65’, W.P.-21.5MPa, both male conn. | pcs | 3 | |||||||||
| 27 | Hose, ؽ”,L=24’, W.P.-27.5MPa, both male conn. | pcs | 3 | |||||||||
| 28 | Hose, ؾ”,L=20’, W.P.-25MPa, male-female(swivel). | pcs | 2 | |||||||||
| 29 | Hose, ؾ”,L=16’, W.P.-25MPa, both male conn. | pcs | 3 | |||||||||
| 30 | Hose, ؼ”,L=16’, W.P.-21.5MPa, both male conn. | pcs | 3 | |||||||||
| 31 | Hose, Ø1”,L=75’”, W.P.-21.5MPa, both male conn. | pcs | 3 | |||||||||
| 32 | Hose, ؼ”,L=25’, W.P.-21.5MPa, both male conn. | pcs | 3 | |||||||||
| 33 | Hose, ؾ”,L=20’, W.P.-25MPa, male-female(swivel). | pcs | 3 | |||||||||
| 34 | Hose, ؼ”,L=20’, W.P.-25MPa, both male conn. | pcs | 2 | |||||||||
| 35 | Hose, ؾ”,L=75’, W.P.-21.5MPa, both male conn. | pcs | 3 | |||||||||
| 36 | Hose, Ø1”,L=16’, W.P.-21.5MPa, both male conn. | pcs | 3 | |||||||||
| 37 | Hose, Ø1.5”,L=16’, W.P.-21.5MPa, both male conn. | pcs | 4 | |||||||||
| 38 | Hose, Ø1 1/4”,L=16’, W.P.-21.5MPa, both male conn. | pcs | 4 | |||||||||
| 39 | Quick joint ½” | pcs | 4 | |||||||||
| 40 | Quick joint ¾ ” | pcs | 4 | |||||||||
| 41 | Quick joint 1” | pcs | 4 | |||||||||
| 42 | Quick joint 1 ½” | pcs | 4 | |||||||||
| 43 | Quick joint 2” | pcs | 4 | |||||||||
| 44 | Hydraulic Pump with motor (75KW, 400V, 3P, 50Hz) coupled | 160YCY-Y315s-6 | set | 1 | ||||||||
| 45 | Oil circulating pump coupled with motor | CB-B-63, 1.1kw | set | 1 | ||||||||
| 46 | Bladder for accumulator fof DW disc brake system | NXQ1-LO 63/31.5-H | set | 4 | ||||||||
| 47 | Accumulator filter oil Block for DW disc brake system | HTY 07.01 | 1 | |||||||||
| 48 | Valve Block-1 for DW disc brake system | HTY 16.03 | 1 | |||||||||
| 49 | Valve Block-2 for DW disc brake system | HTY 16.04 | 1 | |||||||||
| 50 | Valve Block-2 for DW disc brake system | HTY 16.05 | 1 | |||||||||
TAG£º
- ÉÏһƪ£ºCAT Generator, Model -3512B
- ÏÂһƪ£ºUpper bushing ring SL001.05.05
