P/N: S2250075375
2019-05-21 08:21 Click£ºtimes
| SUPPLY OF MECHANICAL SPARE rig123.net' target='_blank'>PARTS FOR KILLI-1 | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| CORROSION INHIBITOR PUMP AND CONDENSATE TRANSFER PUMP | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| OEM - MILTON ROY (MILROY) | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| KILT-1 CORROSION INHIBITOR PUMP | Make: Milton Roy (MILROY) | ¡¡ | ¡¡ | ¡¡ | |
| 2100 — P — 01 | Type: MD93H6M130/9.Z | ¡¡ | ¡¡ | ¡¡ | |
| ¡¡ | ¡¡ | S/N: ZH14P00354 — 2 — 001 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| S/N | Item | Specifications | UoM | Qty | ¡¡ |
| 1 | Diaphragm | P/N: 0980325010N | EA | 4 | ¡¡ |
| ¡¡ | ¡¡ | Ref:098/098A | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065725115 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MDM210 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 2 | Seal | P/N: S4380006171N | EA | 20 | ¡¡ |
| ¡¡ | ¡¡ | Ref: 438 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065724111 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MDMO2A | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 3 | Safety valve | Ref: 9 | EA | 1 | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065724111 & | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | 1066068000 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MDMO2A & | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | 3060069080F | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 4 | Relief valve | P/N: 3060070020F | EA | 1 | ¡¡ |
| ¡¡ | ¡¡ | Ref: 306 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065724111 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MDM02A | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 5 | 0 — Ring | P/N: 54380006171N | EA | 20 | ¡¡ |
| ¡¡ | ¡¡ | 18.3 X 3.6 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Ref: 438 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065724111 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MDMO2A | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 6 | 0— Ring | Ref: 438A | EA | 20 | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065724111 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MDMO2A | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 7 | 0 — Ring | Ref: 438B | EA | 20 | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065724111 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MDMO2A | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 8 | 0 — Ring | P/N: S4380018061N | EA | 20 | ¡¡ |
| ¡¡ | ¡¡ | BSIS03601 — 1, 42.52 X 2.6 NBR | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Ref: 438C | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065724111 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MDMO2A | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 9 | 0 — Ring | P/N: S4380132001N | EA | 20 | ¡¡ |
| ¡¡ | ¡¡ | BS 1503601 — 1, 6.5 X 1.6 FPM | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Ref: 438D | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | DWG no. MDMO2A | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 10 | 0 — Ring | P/N: 54380008065N | EA | 20 | ¡¡ |
| ¡¡ | ¡¡ | BS 1503601 —1, 40 X 2 NBR | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Ref: 438E | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065724111 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MDMO2A | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 11 | Half coupling | Ref: 052A | EA | 2 | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065715100 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MD021 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 12 | Half coupling | Ref: 052 | EA | 2 | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065715100 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MD021 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 13 | Screw | Ref: 435A | EA | 2 | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065715100 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MD021 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 14 | Shock absorber | Ref: 440 | EA | 5 | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065715100 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MD021 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 16 | Worm shaft seal | P/N: 4080082233N | EA | 20 | ¡¡ |
| ¡¡ | ¡¡ | CFW201 14.3 — 28.6 — 7/6 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Ref: 408A | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065707200 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MD000 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 17 | Cross head oil | Ref: 408 | EA | 20 | ¡¡ |
| ¡¡ | seal | DWG no. 1065707200 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assemblf no. MD000 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 18 | Seal | P/N: S4320266030N | EA | 20 | ¡¡ |
| ¡¡ | ¡¡ | 19.-T3 — 17 X 12.5 X 1 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Ref: 432D | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065707200 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MD100 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 19 | Retaining ring | Ref: 434C | EA | 10 | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065707200 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MD000 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 20 | Packing | P/N: 4360149001N | EA | 20 | ¡¡ |
| ¡¡ | ¡¡ | 10 X6 X 5 NBR | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Ref: 436 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065707200 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MD100 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 21 | 0 - Ring | P/N: 5380006285N | EA | 20 | ¡¡ |
| ¡¡ | ¡¡ | R26, 35.6 X 3.6, NBR, 70 Shore A | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Ref: 438 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | DWG no. 1065707200 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | Assembly no. MD000 | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | CONDENSATE TRANSFER PUMP 2105 — P — 01 A/B | Make: Milton Roy (MILROY) Type: MBH561 — 8FPBMDM4S1ST11NN11/Z | ¡¡ | ¡¡ | ¡¡ |
| 28 | Shaft seal Crosshead | P/N: 54080031050 | EA | 50 | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 29 | Back up ring | P/N: 54080031020 | EA | 50 | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 30 | 0 — ring | P/N: 54080110251 | EA | 50 | ¡¡ |
| Parker # 8 — 235 | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 31 | 0 — ring | P/N: S4080095255 | ¡¡ | ¡¡ | ¡¡ |
| Parker 2 — 234 | EA | 50 | ¡¡ | ||
| Material: Viton DURO 70 | ¡¡ | ¡¡ | ¡¡ | ||
| 32 | 0 — ring | P/N: S4080109101 | EA | 50 | ¡¡ |
| BUNA N 70 DURO | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ||
| 33 | Piston seal | P/N: 4080107050 | EA | 50 | ¡¡ |
| 266 HPD | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 34 | Gasket 166 & 266 HPD | P/N: 52250077099 | EA | 20 | ¡¡ |
| 35 | Tubing | P/N: S4020296171 | ¡¡ | ¡¡ | ¡¡ |
| Size:1 x 1/8" wall | MTR | 5 | ¡¡ | ||
| Material: Vinyl | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 36 | Oil level indicator | P/N: 54320264020 | EA | 2 | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 37 | Seal | P/N: 50250123099 | EA | 20 | ¡¡ |
| D.266 | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 38 | Tapered roller | P/N: 54090080001 | EA | 20 | ¡¡ |
| ¡¡ | bearing | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 39 | Tapered roller bearing | P/N: 54090080002 | EA | 20 | ¡¡ |
| 40 | Tube | P/N: S4020145XXZ | ¡¡ | ¡¡ | ¡¡ |
| Size: 3/8 0.D X 0.62 thickness | MTR | 5 | ¡¡ | ||
| Dekoran | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 41 | 0 — ring | P/N: S4080002011 | ¡¡ | ¡¡ | ¡¡ |
| Parker 2 — 328 | EA | 50 | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 42 | 0 — ring | P/N: 54080002021 | EA | 50 | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 43 | 0 — ring | P/N: S4080095111 | ¡¡ | ¡¡ | ¡¡ |
| Parker 2 — 220 | EA | 50 | ¡¡ | ||
| BUNA N | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 44 | IEC 80 COUPLING | P/N: H61520 | EA | 3 | ¡¡ |
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 45 | 0 — ring | P/N: S4080095051 | ¡¡ | ¡¡ | ¡¡ |
| Parker 2 — 214 | EA | 50 | ¡¡ | ||
| BUNA-N | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 46 | Relief valve | P/N: H4070125000 | EA | 4 | ¡¡ |
| WATTS #59 | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 47 | Diaphragm | P/N: 2980068099 | EA | 4 | ¡¡ |
| 10.5 HPD | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 48 | 0 — ring | P/N: 54080095291 | EA | 50 | ¡¡ |
| Parker 2 — 238 | ¡¡ | ¡¡ | ¡¡ | ||
| BUNA N | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 49 | 0 — ring | P/N: S4080095331 | EA | 50 | ¡¡ |
| Parker 2 — 242 | ¡¡ | ¡¡ | ¡¡ | ||
| BUNA N | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 50 | 0 — ring | P/N: S4080095671 | EA | 50 | ¡¡ |
| Parker 2 — 276 | ¡¡ | ¡¡ | ¡¡ | ||
| BUNA N | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
| 51 | Gasket | P/N: S2250075375 | EA | 50 | ¡¡ |
| Material: Teflon | ¡¡ | ¡¡ | ¡¡ | ||
| 1.5 ball 267 HPD | ¡¡ | ¡¡ | ¡¡ | ||
| ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ | ¡¡ |
TAG£º
