Your location£ºhome > News > Product info >

CDZ136LY10

2020-03-23 19:00      Click£ºtimes
Model No. Ref. No. Lamp Type Line Current Power Factor THD Crest Factor Starting Type Dim
CDZ118LY10 61201 1x18W 0.080A 0.98 <10% <1.7 Pre-heat A
CDZ130LY10 61207 1x30W 0.130A 0.98 <10% <1.7 Pre-heat A
CDZ136LY10 61204 1x36W 0.160A 0.98 <10% <1.7 Pre-heat A
CDZ158LY10 61210 1x58W 0.255A 0.98 <15% <1.7 Pre-heat A
CDZ218LY10 61202 2x18W 0.160A 0.98 <10% <1.7 Pre-heat B
CDZ230LY10 61208 2x30W 0.270A 0.98 <10% <1.7 Pre-heat B
CDZ236LY10 61205 2x36W 0.320A 0.98 <10% <1.7 Pre-heat B
CDZ318LY10 61203 3x18W 0.240A 0.98 <10% <1.7 Instant C
CDZ336LY10 61206 3x36W 0.480A 0.98 <15% <1.7 Instant C
CDZ418LY10 61211 4x18W 0.320A 0.98 <20% <1.7 Instant C
Dimension 



Overall Dimension Mounting
Draw# L(mm) W(mm) H(mm) M(mm)
A 251 30 27 239.5
B 288 30 27 276.5
C 360 30 27 348.5

TAG£º