Your location£ºhome > News > Product info >

CDZ214-35LW2

2020-03-23 18:50      Click£ºtimes
Model No. Ref. No. Lamp Type Line Current Power Factor Crest Factor Starting Type Dim
CDZ114-35LW2 61151 1x14,21,28,35W/T5 0.07-0.17A 0.98 <1.5 Pre-heat A
CDZ124-39LW2 61158 1x24,39W/T5 HO 0.12-0.18A 0.98 <1.5 Pre-heat A
CDZ149LW2 61154 1x49W/T5 HO 0.23A 0.98 <1.5 Pre-heat A
CDZ154-58LW2 61156 1x54W/T5 HO 0.25A 0.98 <1.5 Pre-heat A
CDZ180LW2 61161 1x80W/T5 0.37A 0.98 <1.5 Pre-heat B
CDZ214-35LW2 61152 2x14,21,28,35W/T5 0.14-0.34A 0.98 <1.5 Pre-heat B
CDZ224-39LW2 61159 2x24,39W/T5 HO 0.24-0.36A 0.98 <1.5 Pre-heat B
CDZ254-58LW2 61157 2x54W/T5 HO 0.51A 0.98 <1.5 Pre-heat C
CDZ249LW2 61155 2x49W/T5 HO 0.46A 0.98 <1.5 Pre-heat C
CDZ314LW2 61162 3x14W/T5 0.21A 0.98 <1.5 Pre-heat D
CDZ328LW2 61160 3x28W/T5 0.41A 0.98 <1.5 Pre-heat D

Dimension



Overall Dimension Mounting Case

 
Draw# L(mm) W(mm) H(mm) M(mm)
A 280 30 21 268.5 Metal
B 359 30 21 347.5
C 359 30 27 347.5
D 425 30 26 413.5

TAG£º