CDZ135LY10A
2020-03-23 18:51 Click£ºtimes
| Model No. | Ref. No. | Lamp Type | Line Current | Power Factor | THD | Crest Factor | Starting Type | Dim |
| CDZ114LY10A | 61921 | 1x14W/T5 | 0.075A | 0.98 | <10% | <1.7 | Pre-heat | A |
| CDZ121LY10A | 61922 | 1x21W/T5 | 0.110A | 0.98 | <10% | <1.7 | Pre-heat | A |
| CDZ124LY10A | 61263 | 1x24W/T5 HO | 0.110A | 0.98 | <10% | <1.7 | Pre-heat | A |
| CDZ128LY10A | 61923 | 1x28W/T5 | 0.140A | 0.98 | <10% | <1.7 | Pre-heat | A |
| CDZ135LY10A | 61924 | 1x35W/T5 | 0.170A | 0.98 | <10% | <1.7 | Pre-heat | A |
| CDZ139LY10A | 61266 | 1x39W/T5 HO | 0.185A | 0.98 | <10% | <1.7 | Pre-heat | A |
| CDZ149LY10A | 61925 | 1x49W/T5 HO | 0.260A | 0.98 | <15% | <1.7 | Pre-heat | A |
| CDZ154LY10A | 61926 | 1x54W/T5 HO | 0.230A | 0.98 | <10% | <1.7 | Pre-heat | A |
| CDZ214LY10A | 61931 | 2x14W/T5 | 0.140A | 0.98 | <10% | <1.7 | Pre-heat | A |
| CDZ221LY10A | 61932 | 2x21W/T5 | 0.210A | 0.98 | <10% | <1.7 | Pre-heat | A |
| CDZ224LY10A | 61935 | 2x24W/T5 HO | 0.220A | 0.98 | <10% | <1.7 | Pre-heat | A |
| CDZ228LY10A | 61933 | 2x28W/T5 | 0.270A | 0.98 | <10% | <1.7 | Pre-heat | A |
| CDZ235LY10A | 61934 | 2x35W/T5 | 0.330A | 0.98 | <10% | <1.7 | Pre-heat | A |
| CDZ314LY10A | 61253 | 3x14W/T5 | 0.210A | 0.98 | <10% | <1.7 | Pre-heat | B |
| CDZ324LY10A | 61265 | 3x24W/T5 | 0.340A | 0.98 | <10% | <1.7 | Pre-heat | B |

| Overall Dimension | Mounting | |||
| Draw# | L(mm) | W(mm) | H(mm) | M(mm) |
| A | 288 | 30 | 27 | 276.5 |
| B | 360 | 30 | 27 |
348.5 |
TAG£º
- ÉÏһƪ£ºCDZ214-35LW2
- ÏÂһƪ£ºCDZ254-58LW4
